KAMOPAINTS

Kamdhenu Ventures Limited NSE
Basic Materials · Steel

₹5.21

▼ 0.15 (-2.80%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹5.38

High

₹5.38

Low

₹5.12

52W High

₹6.00

52W Low

₹3.60

Mkt Cap

₹171Cr

Volume

4.3L

Avg Volume (20D)

2.8L

Price Performance

1D

-2.80%

1W

-0.95%

1M

-6.63%

3M

6M

1Y

Fundamentals

P/E Ratio

5.3

P/B Ratio

0.98

EPS (TTM)

0.99

Book Value

5.33

Debt/Equity

19.08

ROE

0.12%

Profit Margin

0.08%

Revenue Growth

-9.40%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

42.7

MACD

0.04

MACD Signal

0.06

MACD Hist

-0.02

SMA 5

5.37

SMA 10

5.32

SMA 20

5.35

SMA 50

5.09

SMA 100

SMA 200

EMA 20

5.34

EMA 50

5.14

BB Upper

5.59

BB Middle

5.35

BB Lower

5.12

ATR 14

0.26

Vol SMA 20

284077

ADX 14

17.9

Stoch RSI K

75.1

Stoch RSI D

84.7

Williams %R

-80.0

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹5.38 ₹5.38 ₹5.12 ₹5.21 -2.80% 4.3L
2026-05-27 ₹5.51 ₹5.53 ₹5.36 ₹5.36 -4.96% 9.9L
2026-05-26 ₹5.45 ₹5.65 ₹5.40 ₹5.64 +4.64% 7.3L
2026-05-25 ₹5.28 ₹5.49 ₹5.21 ₹5.39 +2.67% 3.4L
2026-05-22 ₹5.37 ₹5.37 ₹5.20 ₹5.25 -0.19% 1.6L
2026-05-21 ₹5.20 ₹5.41 ₹5.20 ₹5.26 -0.19% 2.1L
2026-05-20 ₹5.45 ₹5.45 ₹5.20 ₹5.27 +0.96% 3.9L
2026-05-19 ₹5.26 ₹5.35 ₹5.10 ₹5.22 +0.58% 1.5L
2026-05-18 ₹5.43 ₹5.43 ₹5.16 ₹5.19 -4.42% 3.0L
2026-05-15 ₹5.30 ₹5.50 ₹5.29 ₹5.43 -0.18% 1.9L
2026-05-14 ₹5.33 ₹5.49 ₹5.11 ₹5.44 +4.02% 3.3L
2026-05-13 ₹5.35 ₹5.37 ₹5.10 ₹5.23 +0.38% 1.9L
2026-05-12 ₹5.33 ₹5.43 ₹5.20 ₹5.21 -4.05% 2.2L
2026-05-11 ₹5.55 ₹5.55 ₹5.34 ₹5.43 -0.37% 1.2L
2026-05-08 ₹5.40 ₹5.52 ₹5.31 ₹5.45 -0.18% 1.4L
2026-05-07 ₹5.54 ₹5.55 ₹5.40 ₹5.46 +0.55% 2.3L
2026-05-06 ₹5.30 ₹5.48 ₹5.30 ₹5.43 +0.93% 1.6L
2026-05-05 ₹5.40 ₹5.40 ₹5.26 ₹5.38 -0.37% 1.1L
2026-05-04 ₹5.58 ₹5.58 ₹5.21 ₹5.40 -0.37% 1.1L
2026-04-30 ₹5.40 ₹5.49 ₹5.22 ₹5.42 +0.00% 2.1L

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%