KAMDHENU
Kamdhenu Limited NSE₹24.04
▼ 1.49 (-5.84%)
Open
₹25.16
High
₹25.41
Low
₹23.50
52W High
₹27.40
52W Low
₹16.15
Mkt Cap
₹678Cr
Volume
14.8L
Avg Volume (20D)
11.7L
Price Performance
1D
-5.84%
1W
-2.75%
1M
+3.98%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
8.6
P/B Ratio
1.71
EPS (TTM)
2.78
Dividend Yield
104.00%
Book Value
14.10
Debt/Equity
2.38
ROE
21.99%
Profit Margin
10.11%
Revenue Growth
0.80%
Price Chart
Volume
Technical Indicators
RSI 14
26.3
MACD
0.51
MACD Signal
0.64
MACD Hist
-0.13
SMA 5
25.09
SMA 10
24.72
SMA 20
24.92
SMA 50
22.76
SMA 100
—
SMA 200
—
EMA 20
24.55
EMA 50
23.59
BB Upper
26.63
BB Middle
24.92
BB Lower
23.21
ATR 14
1.05
Vol SMA 20
1172793
ADX 14
22.0
Stoch RSI K
0.0
Stoch RSI D
2.4
Williams %R
-85.6
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹25.16 | ₹25.41 | ₹23.50 | ₹24.04 | -5.84% | 14.8L |
| 2026-05-28 | ₹25.53 | ₹25.53 | ₹25.53 | ₹25.53 | +0.00% | — |
| 2026-05-27 | ₹25.51 | ₹25.90 | ₹25.35 | ₹25.53 | +0.31% | 7.2L |
| 2026-05-26 | ₹24.89 | ₹25.65 | ₹24.76 | ₹25.45 | +2.25% | 7.3L |
| 2026-05-25 | ₹25.08 | ₹25.39 | ₹24.77 | ₹24.89 | +0.69% | 5.2L |
| 2026-05-22 | ₹24.55 | ₹25.16 | ₹24.37 | ₹24.72 | +1.02% | 3.8L |
| 2026-05-21 | ₹24.29 | ₹24.70 | ₹24.17 | ₹24.47 | +1.24% | 6.0L |
| 2026-05-20 | ₹23.90 | ₹24.70 | ₹23.60 | ₹24.17 | +0.21% | 5.0L |
| 2026-05-19 | ₹24.05 | ₹24.72 | ₹24.05 | ₹24.12 | -0.66% | 4.5L |
| 2026-05-18 | ₹24.70 | ₹24.87 | ₹23.90 | ₹24.28 | -2.29% | 6.7L |
| 2026-05-15 | ₹24.95 | ₹25.65 | ₹24.31 | ₹24.85 | +0.16% | 9.7L |
| 2026-05-14 | ₹25.60 | ₹26.41 | ₹24.05 | ₹24.81 | -2.86% | 14.1L |
| 2026-05-13 | ₹25.90 | ₹25.94 | ₹25.31 | ₹25.54 | +0.04% | 10.1L |
| 2026-05-12 | ₹26.90 | ₹27.24 | ₹25.12 | ₹25.53 | -4.31% | 19.2L |
| 2026-05-11 | ₹26.65 | ₹27.40 | ₹25.70 | ₹26.68 | +0.00% | 25.7L |
| 2026-05-08 | ₹25.46 | ₹27.00 | ₹24.98 | ₹26.68 | +5.25% | 36.6L |
| 2026-05-07 | ₹24.70 | ₹25.55 | ₹23.99 | ₹25.35 | +4.15% | 25.8L |
| 2026-05-06 | ₹24.17 | ₹24.55 | ₹23.69 | ₹24.34 | +2.79% | 13.9L |
| 2026-05-05 | ₹23.94 | ₹24.10 | ₹23.25 | ₹23.68 | -0.59% | 8.1L |
| 2026-05-04 | ₹23.12 | ₹24.00 | ₹23.00 | ₹23.82 | +3.03% | 10.7L |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |