KALYANI

Kalyani Commercials Limited NSE
Consumer Cyclical · Auto & Truck Dealerships

₹138.09

▲ 0.00 (+0.00%)

✗ MACD Bearish ✗ Supertrend Bearish

Open

₹138.09

High

₹138.09

Low

₹138.09

52W High

₹138.09

52W Low

₹138.09

Mkt Cap

₹14Cr

Price Performance

1D

+0.00%

1W

+0.00%

1M

+0.00%

3M

6M

1Y

Fundamentals

P/E Ratio

5.9

EPS (TTM)

23.32

Profit Margin

0.00%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

MACD

0.00

MACD Signal

0.00

MACD Hist

0.00

SMA 5

138.09

SMA 10

138.09

SMA 20

138.09

SMA 50

138.09

SMA 100

SMA 200

EMA 20

138.09

EMA 50

138.09

BB Upper

138.09

BB Middle

138.09

BB Lower

138.09

ATR 14

0.00

Vol SMA 20

0

ADX 14

Stoch RSI K

Stoch RSI D

Williams %R

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-28 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-27 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-26 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-25 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-22 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-21 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-20 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-19 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-18 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-15 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-14 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-13 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-12 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-11 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-08 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-07 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-06 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-05 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%
2026-05-04 ₹138.09 ₹138.09 ₹138.09 ₹138.09 +0.00%

Sector Peers — Consumer Cyclical

Top Gainers

Symbol Price Chg%
RELAXO ₹345.30 +14.34%
THANGAMAYL ₹4,204.90 +7.16%
SKYGOLD ₹521.00 +7.06%

Top Losers

Symbol Price Chg%
DELTACORP ₹69.60 -14.13%
TOLINS ₹107.74 -10.62%
GOCOLORS ₹315.80 -7.27%