KABRAEXTRU

Kabra Extrusion Technik Limited NSE
Industrials · Specialty Industrial Machinery

₹215.66

▼ 12.31 (-5.40%)

✗ Below SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹222.01

High

₹224.13

Low

₹212.72

52W High

₹265.00

52W Low

₹182.05

Mkt Cap

₹754Cr

Volume

55,619

Avg Volume (20D)

14,482

Price Performance

1D

-5.40%

1W

-4.49%

1M

-14.85%

3M

6M

1Y

Fundamentals

P/E Ratio

18.7

P/B Ratio

1.63

EPS (TTM)

11.54

Dividend Yield

125.00%

Book Value

132.21

Debt/Equity

32.04

Profit Margin

-0.31%

Revenue Growth

-8.90%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

21.2

MACD

-3.06

MACD Signal

-1.39

MACD Hist

-1.67

SMA 5

226.10

SMA 10

226.44

SMA 20

233.33

SMA 50

227.28

SMA 100

SMA 200

EMA 20

230.23

EMA 50

232.36

BB Upper

251.47

BB Middle

233.33

BB Lower

215.19

ATR 14

9.78

Vol SMA 20

14482

ADX 14

21.3

Stoch RSI K

21.6

Stoch RSI D

27.1

Williams %R

-90.9

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹222.01 ₹224.13 ₹212.72 ₹215.66 -5.40% 55,619
2026-05-27 ₹228.30 ₹230.48 ₹225.05 ₹227.97 -0.14% 24,266
2026-05-26 ₹230.00 ₹236.45 ₹227.10 ₹228.30 -1.14% 16,967
2026-05-25 ₹227.65 ₹235.00 ₹220.55 ₹230.93 +1.44% 11,500
2026-05-22 ₹226.91 ₹229.98 ₹224.02 ₹227.65 +0.82% 6,122
2026-05-21 ₹227.00 ₹230.10 ₹223.00 ₹225.79 -0.11% 10,559
2026-05-20 ₹216.60 ₹228.10 ₹216.60 ₹226.03 -0.15% 7,167
2026-05-19 ₹229.74 ₹229.74 ₹223.00 ₹226.38 -1.03% 10,529
2026-05-18 ₹222.50 ₹230.78 ₹217.00 ₹228.73 +0.79% 19,502
2026-05-15 ₹231.98 ₹233.00 ₹226.10 ₹226.94 -2.17% 6,193
2026-05-14 ₹231.04 ₹233.40 ₹226.92 ₹231.98 +1.20% 7,169
2026-05-13 ₹232.16 ₹235.90 ₹227.25 ₹229.22 -0.77% 12,232
2026-05-12 ₹238.40 ₹238.40 ₹228.00 ₹231.00 -3.10% 12,828
2026-05-11 ₹244.00 ₹245.11 ₹236.70 ₹238.40 -1.48% 16,780
2026-05-08 ₹244.83 ₹246.90 ₹240.42 ₹241.97 -1.53% 6,188
2026-05-07 ₹245.36 ₹247.00 ₹241.21 ₹245.72 +0.15% 14,631
2026-05-06 ₹240.00 ₹247.92 ₹240.00 ₹245.36 +0.81% 12,735
2026-05-05 ₹242.00 ₹244.75 ₹238.60 ₹243.38 -0.97% 13,904
2026-05-04 ₹246.64 ₹249.46 ₹244.81 ₹245.76 -1.49% 7,739
2026-04-30 ₹249.99 ₹252.00 ₹241.97 ₹249.47 +0.13% 17,008

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%