JINDALPOLY
Jindal Poly Films Limited NSE₹678.35
▼ 26.35 (-3.74%)
Open
₹704.70
High
₹714.45
Low
₹671.15
52W High
₹1,026.45
52W Low
₹591.00
Mkt Cap
₹3.0T
Volume
18,137
Avg Volume (20D)
22,083
Price Performance
1D
-3.74%
1W
-1.95%
1M
-4.46%
3M
—
6M
—
1Y
—
Fundamentals
P/B Ratio
0.73
EPS (TTM)
-48.50
Dividend Yield
84.00%
Book Value
932.17
Debt/Equity
84.48
Profit Margin
-6.96%
Revenue Growth
-72.90%
Price Chart
Volume
Technical Indicators
RSI 14
37.7
MACD
-12.63
MACD Signal
-13.28
MACD Hist
0.65
SMA 5
696.63
SMA 10
696.89
SMA 20
707.96
SMA 50
759.68
SMA 100
—
SMA 200
—
EMA 20
706.27
EMA 50
721.68
BB Upper
741.88
BB Middle
707.96
BB Lower
674.04
ATR 14
30.76
Vol SMA 20
22083
ADX 14
15.1
Stoch RSI K
27.6
Stoch RSI D
18.8
Williams %R
-86.1
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹704.70 | ₹714.45 | ₹671.15 | ₹678.35 | -3.74% | 18,137 |
| 2026-05-27 | ₹689.50 | ₹714.60 | ₹684.70 | ₹704.70 | +2.34% | 24,203 |
| 2026-05-26 | ₹707.50 | ₹723.00 | ₹686.05 | ₹688.60 | -2.55% | 35,383 |
| 2026-05-25 | ₹705.85 | ₹718.45 | ₹700.50 | ₹706.65 | +0.26% | 11,092 |
| 2026-05-22 | ₹697.00 | ₹710.70 | ₹675.80 | ₹704.85 | +1.88% | 15,109 |
| 2026-05-21 | ₹715.00 | ₹715.00 | ₹690.00 | ₹691.85 | -1.79% | 10,522 |
| 2026-05-20 | ₹719.85 | ₹720.35 | ₹698.30 | ₹704.45 | +0.48% | 17,328 |
| 2026-05-19 | ₹689.05 | ₹718.95 | ₹689.05 | ₹701.05 | +1.74% | 13,666 |
| 2026-05-18 | ₹703.00 | ₹705.55 | ₹681.05 | ₹689.05 | -1.47% | 9,413 |
| 2026-05-15 | ₹700.95 | ₹704.05 | ₹693.60 | ₹699.35 | +0.11% | 13,004 |
| 2026-05-14 | ₹702.00 | ₹709.90 | ₹681.00 | ₹698.60 | -0.41% | 27,725 |
| 2026-05-13 | ₹696.05 | ₹711.35 | ₹696.05 | ₹701.45 | -1.43% | 8,124 |
| 2026-05-12 | ₹715.05 | ₹718.40 | ₹697.00 | ₹711.65 | -0.16% | 12,087 |
| 2026-05-11 | ₹697.10 | ₹723.10 | ₹693.00 | ₹712.80 | +0.31% | 17,731 |
| 2026-05-08 | ₹724.75 | ₹724.75 | ₹704.10 | ₹710.60 | -1.95% | 23,667 |
| 2026-05-07 | ₹732.15 | ₹750.00 | ₹721.30 | ₹724.75 | -0.99% | 17,667 |
| 2026-05-06 | ₹751.85 | ₹757.85 | ₹725.00 | ₹732.00 | -2.64% | 23,577 |
| 2026-05-05 | ₹721.10 | ₹756.00 | ₹715.00 | ₹751.85 | +4.29% | 89,561 |
| 2026-05-04 | ₹761.90 | ₹761.90 | ₹706.25 | ₹720.90 | -0.65% | 53,671 |
| 2026-05-01 | ₹725.65 | ₹725.65 | ₹725.65 | ₹725.65 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |