IRIS
IRIS RegTech Solutions Limited NSE₹260.35
▲ 2.06 (+0.80%)
Open
₹264.88
High
₹269.81
Low
₹260.00
52W High
₹275.28
52W Low
₹203.00
Mkt Cap
₹535Cr
Volume
14,145
Avg Volume (20D)
27,256
Price Performance
1D
+0.80%
1W
+6.13%
1M
+10.16%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
38.2
P/B Ratio
2.66
EPS (TTM)
6.82
Book Value
97.73
Debt/Equity
0.82
ROE
10.23%
Profit Margin
98.44%
Revenue Growth
13.00%
Price Chart
Volume
Technical Indicators
RSI 14
59.5
MACD
4.94
MACD Signal
2.38
MACD Hist
2.56
SMA 5
257.68
SMA 10
246.25
SMA 20
243.02
SMA 50
237.47
SMA 100
—
SMA 200
—
EMA 20
245.68
EMA 50
242.25
BB Upper
263.64
BB Middle
243.02
BB Lower
222.41
ATR 14
14.09
Vol SMA 20
27256
ADX 14
27.0
Stoch RSI K
72.0
Stoch RSI D
81.6
Williams %R
-29.7
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹264.88 | ₹269.81 | ₹260.00 | ₹260.35 | +0.80% | 14,145 |
| 2026-05-27 | ₹258.88 | ₹263.99 | ₹253.72 | ₹258.29 | +1.77% | 14,843 |
| 2026-05-26 | ₹268.88 | ₹274.40 | ₹251.01 | ₹253.79 | -3.67% | 24,544 |
| 2026-05-25 | ₹257.88 | ₹275.28 | ₹255.00 | ₹263.47 | +4.35% | 35,329 |
| 2026-05-22 | ₹252.90 | ₹265.00 | ₹243.51 | ₹252.48 | +2.92% | 50,974 |
| 2026-05-21 | ₹242.00 | ₹249.00 | ₹241.98 | ₹245.32 | +1.89% | 20,540 |
| 2026-05-20 | ₹232.60 | ₹253.97 | ₹228.20 | ₹240.76 | +6.30% | 51,526 |
| 2026-05-19 | ₹225.00 | ₹232.39 | ₹225.00 | ₹226.49 | +0.00% | 19,722 |
| 2026-05-18 | ₹237.07 | ₹239.99 | ₹225.06 | ₹226.49 | -3.64% | 25,628 |
| 2026-05-15 | ₹239.90 | ₹239.95 | ₹231.00 | ₹235.04 | -1.42% | 47,547 |
| 2026-05-14 | ₹237.10 | ₹240.84 | ₹235.14 | ₹238.42 | -0.54% | 13,503 |
| 2026-05-13 | ₹237.33 | ₹246.00 | ₹233.61 | ₹239.71 | +1.80% | 21,169 |
| 2026-05-12 | ₹245.43 | ₹248.37 | ₹235.00 | ₹235.46 | -3.58% | 35,187 |
| 2026-05-11 | ₹245.00 | ₹255.00 | ₹236.20 | ₹244.19 | -0.35% | 56,441 |
| 2026-05-08 | ₹247.90 | ₹252.00 | ₹240.00 | ₹245.04 | -0.22% | 23,937 |
| 2026-05-07 | ₹241.50 | ₹247.99 | ₹239.48 | ₹245.58 | +3.71% | 32,187 |
| 2026-05-06 | ₹239.44 | ₹242.00 | ₹235.05 | ₹236.79 | +0.57% | 16,645 |
| 2026-05-05 | ₹237.10 | ₹239.96 | ₹234.00 | ₹235.44 | -0.67% | 11,774 |
| 2026-05-04 | ₹236.02 | ₹245.00 | ₹235.10 | ₹237.03 | -1.37% | 17,418 |
| 2026-04-30 | ₹238.27 | ₹242.39 | ₹235.05 | ₹240.33 | +1.69% | 12,052 |
Sector Peers — Technology
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| NETWEB | ₹4,670.70 | +14.7% |
| KERNEX | ₹1,689.90 | +13.76% |
| MOSCHIP | ₹219.91 | +5.74% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| CYBERTECH | ₹140.30 | -7.22% |
| PACEDIGITK | ₹189.94 | -6.7% |
| VIRINCHI | ₹17.29 | -4.95% |