INDOUS
Indo Us Biotech Limited NSE₹99.80
▼ 0.78 (-0.78%)
Open
₹102.98
High
₹103.12
Low
₹98.13
52W High
₹148.00
52W Low
₹96.05
Mkt Cap
₹200Cr
Volume
9,993
Avg Volume (20D)
16,232
Price Performance
1D
-0.78%
1W
-1.84%
1M
-2.00%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
13.5
P/B Ratio
2.31
EPS (TTM)
7.40
Dividend Yield
18.00%
Book Value
43.18
Debt/Equity
31.89
Profit Margin
12.59%
Revenue Growth
-3.20%
Price Chart
Volume
Technical Indicators
RSI 14
5.7
MACD
-2.01
MACD Signal
-1.61
MACD Hist
-0.40
SMA 5
100.37
SMA 10
101.50
SMA 20
104.45
SMA 50
104.45
SMA 100
—
SMA 200
—
EMA 20
103.28
EMA 50
108.16
BB Upper
112.18
BB Middle
104.45
BB Lower
96.72
ATR 14
4.57
Vol SMA 20
16232
ADX 14
19.9
Stoch RSI K
0.0
Stoch RSI D
0.3
Williams %R
-88.8
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹102.98 | ₹103.12 | ₹98.13 | ₹99.80 | -0.78% | 9,993 |
| 2026-05-27 | ₹103.40 | ₹103.40 | ₹99.95 | ₹100.58 | +0.66% | 12,872 |
| 2026-05-26 | ₹103.40 | ₹103.42 | ₹99.32 | ₹99.92 | -0.69% | 12,840 |
| 2026-05-25 | ₹103.90 | ₹103.90 | ₹100.50 | ₹100.61 | -0.34% | 13,285 |
| 2026-05-22 | ₹103.90 | ₹103.94 | ₹100.27 | ₹100.95 | -0.71% | 13,198 |
| 2026-05-21 | ₹103.88 | ₹104.56 | ₹100.26 | ₹101.67 | -0.24% | 39,930 |
| 2026-05-20 | ₹101.10 | ₹104.45 | ₹101.10 | ₹101.91 | +0.12% | 10,015 |
| 2026-05-19 | ₹102.00 | ₹107.50 | ₹100.05 | ₹101.79 | -0.77% | 13,911 |
| 2026-05-18 | ₹106.79 | ₹106.79 | ₹102.02 | ₹102.58 | -2.52% | 4,654 |
| 2026-05-15 | ₹103.20 | ₹106.00 | ₹103.20 | ₹105.23 | -0.43% | 6,315 |
| 2026-05-14 | ₹104.25 | ₹108.94 | ₹103.62 | ₹105.68 | -0.38% | 9,629 |
| 2026-05-13 | ₹105.00 | ₹107.99 | ₹104.99 | ₹106.08 | -0.59% | 8,204 |
| 2026-05-12 | ₹110.00 | ₹113.00 | ₹106.00 | ₹106.71 | -2.18% | 29,577 |
| 2026-05-11 | ₹111.96 | ₹111.96 | ₹109.00 | ₹109.09 | -2.56% | 13,374 |
| 2026-05-08 | ₹112.55 | ₹114.00 | ₹110.30 | ₹111.96 | -0.55% | 13,927 |
| 2026-05-07 | ₹111.80 | ₹113.40 | ₹108.01 | ₹112.58 | +3.27% | 47,282 |
| 2026-05-06 | ₹104.50 | ₹109.48 | ₹104.48 | ₹109.02 | +4.79% | 28,778 |
| 2026-05-05 | ₹104.90 | ₹105.86 | ₹103.07 | ₹104.04 | -0.42% | 6,495 |
| 2026-05-04 | ₹106.95 | ₹106.95 | ₹103.00 | ₹104.48 | +0.20% | 7,669 |
| 2026-04-30 | ₹103.08 | ₹107.00 | ₹102.83 | ₹104.27 | +0.15% | 22,690 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |