INDOAMIN

Indo Amines Limited NSE
Basic Materials · Chemicals

₹133.71

▼ 5.49 (-3.94%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹139.20

High

₹139.20

Low

₹133.00

52W High

₹149.00

52W Low

₹81.90

Mkt Cap

₹971Cr

Volume

2.1L

Avg Volume (20D)

3.3L

Price Performance

1D

-3.94%

1W

+7.24%

1M

+17.74%

3M

6M

1Y

Fundamentals

P/E Ratio

13.6

P/B Ratio

2.69

EPS (TTM)

9.85

Dividend Yield

36.00%

Book Value

49.73

Debt/Equity

85.05

Profit Margin

6.19%

Revenue Growth

7.20%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

64.1

MACD

6.44

MACD Signal

5.81

MACD Hist

0.63

SMA 5

135.63

SMA 10

130.99

SMA 20

126.14

SMA 50

111.67

SMA 100

SMA 200

EMA 20

126.60

EMA 50

117.26

BB Upper

139.86

BB Middle

126.14

BB Lower

112.42

ATR 14

6.20

Vol SMA 20

332732

ADX 14

31.8

Stoch RSI K

74.2

Stoch RSI D

75.8

Williams %R

-44.4

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹139.20 ₹139.20 ₹133.00 ₹133.71 -3.94% 2.1L
2026-05-28 ₹139.20 ₹139.20 ₹139.20 ₹139.20 +0.00%
2026-05-27 ₹145.01 ₹149.00 ₹137.10 ₹139.20 +3.44% 13.0L
2026-05-26 ₹131.98 ₹135.90 ₹131.05 ₹134.57 +2.37% 2.7L
2026-05-25 ₹127.04 ₹132.49 ₹127.04 ₹131.45 +5.43% 2.0L
2026-05-22 ₹125.80 ₹127.29 ₹123.31 ₹124.68 -0.98% 82,191
2026-05-21 ₹127.75 ₹129.95 ₹125.10 ₹125.92 -0.79% 69,846
2026-05-20 ₹125.55 ₹132.40 ₹123.00 ₹126.92 +0.94% 2.0L
2026-05-19 ₹127.50 ₹130.96 ₹125.00 ₹125.74 -2.16% 99,467
2026-05-18 ₹126.47 ₹133.00 ₹120.00 ₹128.52 +0.82% 3.2L
2026-05-15 ₹126.51 ₹129.00 ₹124.66 ₹127.47 -0.46% 1.7L
2026-05-14 ₹119.40 ₹134.95 ₹119.40 ₹128.06 +8.86% 27.9L
2026-05-13 ₹115.40 ₹119.68 ₹115.40 ₹117.64 +1.94% 45,223
2026-05-12 ₹120.00 ₹122.50 ₹114.57 ₹115.40 -4.47% 68,236
2026-05-11 ₹122.90 ₹123.39 ₹120.10 ₹120.80 -1.82% 80,923
2026-05-08 ₹121.61 ₹125.80 ₹121.01 ₹123.04 +0.67% 1.0L
2026-05-07 ₹122.19 ₹123.50 ₹121.30 ₹122.22 +0.81% 89,261
2026-05-06 ₹119.00 ₹123.35 ₹118.60 ₹121.24 +2.51% 1.7L
2026-05-05 ₹118.50 ₹119.04 ₹116.20 ₹118.27 -0.38% 69,208
2026-05-04 ₹115.50 ₹122.00 ₹113.60 ₹118.72 +5.18% 3.1L

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%