IFBAGRO

IFB Agro Industries Limited BSE
Consumer Defensive · Beverages - Wineries & Distilleries

₹1,049.50

▼ 4.85 (-0.46%)

✓ Above SMA 50 ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹1,105.80

High

₹1,105.80

Low

₹1,035.00

52W High

₹1,172.95

52W Low

₹677.05

Mkt Cap

₹978Cr

Volume

1,187

Avg Volume (20D)

3,908

Price Performance

1D

-0.46%

1W

+12.94%

1M

+20.43%

3M

6M

1Y

Fundamentals

P/E Ratio

20.4

P/B Ratio

1.49

EPS (TTM)

51.06

Book Value

698.61

Debt/Equity

13.62

Profit Margin

3.77%

Revenue Growth

15.90%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

44.6

MACD

28.99

MACD Signal

31.19

MACD Hist

-2.20

SMA 5

1016.71

SMA 10

971.40

SMA 20

1017.01

SMA 50

887.72

SMA 100

SMA 200

EMA 20

985.52

EMA 50

925.56

BB Upper

1173.78

BB Middle

1017.01

BB Lower

860.24

ATR 14

53.94

Vol SMA 20

3908

ADX 14

32.5

Stoch RSI K

16.3

Stoch RSI D

9.9

Williams %R

-31.6

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1105.80 ₹1105.80 ₹1035.00 ₹1049.50 -0.46% 1,187
2026-05-27 ₹1040.00 ₹1055.00 ₹1016.50 ₹1054.35 +3.75% 1,481
2026-05-26 ₹1026.15 ₹1056.00 ₹1011.00 ₹1016.20 +1.01% 842
2026-05-25 ₹990.05 ₹1013.15 ₹982.00 ₹1006.00 +5.07% 389
2026-05-22 ₹975.70 ₹975.70 ₹945.85 ₹957.50 +3.04% 515
2026-05-21 ₹884.90 ₹929.25 ₹884.90 ₹929.25 +5.00% 75
2026-05-20 ₹896.00 ₹901.00 ₹865.05 ₹885.00 -2.65% 339
2026-05-19 ₹920.30 ₹920.35 ₹893.95 ₹909.05 -3.39% 296
2026-05-18 ₹962.95 ₹980.00 ₹917.90 ₹940.95 -2.61% 487
2026-05-15 ₹1045.20 ₹1045.20 ₹962.95 ₹966.20 -10.30% 1,354
2026-05-14 ₹1084.45 ₹1085.95 ₹1075.50 ₹1077.20 +1.54% 347
2026-05-13 ₹1065.30 ₹1079.10 ₹1046.30 ₹1060.85 -0.81% 671
2026-05-12 ₹1105.80 ₹1105.80 ₹1065.60 ₹1069.55 -3.40% 1,256
2026-05-11 ₹1119.85 ₹1134.75 ₹1076.60 ₹1107.25 +0.92% 1,945
2026-05-08 ₹1115.00 ₹1132.55 ₹1090.00 ₹1097.15 +2.13% 4,498
2026-05-07 ₹1095.00 ₹1095.00 ₹1043.10 ₹1074.30 -2.13% 2,386
2026-05-06 ₹1165.85 ₹1172.95 ₹1071.50 ₹1097.65 -2.20% 4,686
2026-05-05 ₹1065.05 ₹1143.95 ₹1065.05 ₹1122.30 +7.17% 18,444
2026-05-04 ₹885.95 ₹1047.20 ₹885.95 ₹1047.20 +20.00% 36,521
2026-04-30 ₹867.10 ₹878.10 ₹860.00 ₹872.70 +1.00% 446

Sector Peers — Consumer Defensive

Top Gainers

Symbol Price Chg%
NKIND ₹58.35 +0.0%

Top Losers

Symbol Price Chg%
NKIND ₹58.35 0.0%