HESTERBIO

Hester Biosciences Limited NSE
Healthcare · Drug Manufacturers - Specialty & Generic

₹2,009.20

▲ 19.20 (+0.96%)

✓ Above SMA 50 ✗ RSI Overbought ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹1,999.00

High

₹2,078.90

Low

₹1,978.00

52W High

₹2,238.70

52W Low

₹1,239.30

Mkt Cap

₹1.7T

Volume

19,894

Avg Volume (20D)

25,771

Price Performance

1D

+0.96%

1W

+6.76%

1M

+21.36%

3M

6M

1Y

Fundamentals

P/E Ratio

29.8

P/B Ratio

4.74

EPS (TTM)

67.51

Dividend Yield

35.00%

Book Value

423.46

Debt/Equity

52.96

ROE

16.56%

Profit Margin

16.73%

Revenue Growth

38.20%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

70.6

MACD

118.29

MACD Signal

96.83

MACD Hist

21.46

SMA 5

1985.10

SMA 10

1905.50

SMA 20

1790.10

SMA 50

1589.14

SMA 100

SMA 200

EMA 20

1818.23

EMA 50

1673.77

BB Upper

2080.64

BB Middle

1790.10

BB Lower

1499.56

ATR 14

110.33

Vol SMA 20

25771

ADX 14

63.3

Stoch RSI K

64.2

Stoch RSI D

80.2

Williams %R

-37.5

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1999.00 ₹2078.90 ₹1978.00 ₹2009.20 +0.96% 19,894
2026-05-27 ₹2158.00 ₹2179.20 ₹1972.70 ₹1990.00 -7.72% 24,328
2026-05-26 ₹1890.40 ₹2238.70 ₹1875.30 ₹2156.40 +13.81% 1.4L
2026-05-25 ₹1910.00 ₹1919.90 ₹1884.00 ₹1894.70 +1.04% 6,721
2026-05-22 ₹1890.00 ₹1915.00 ₹1860.00 ₹1875.20 -0.36% 17,945
2026-05-21 ₹1878.10 ₹1918.00 ₹1869.70 ₹1881.90 +2.33% 19,295
2026-05-20 ₹1809.00 ₹1871.90 ₹1794.20 ₹1839.10 +2.37% 17,158
2026-05-19 ₹1780.60 ₹1847.40 ₹1755.00 ₹1796.50 +0.89% 15,722
2026-05-18 ₹1810.00 ₹1858.60 ₹1757.00 ₹1780.60 -2.77% 17,470
2026-05-15 ₹1745.50 ₹1990.00 ₹1732.90 ₹1831.40 +5.24% 1.9L
2026-05-14 ₹1725.60 ₹1749.00 ₹1669.70 ₹1740.20 +1.93% 10,512
2026-05-13 ₹1677.00 ₹1743.50 ₹1665.00 ₹1707.20 +0.72% 3,430
2026-05-12 ₹1750.30 ₹1815.60 ₹1676.90 ₹1695.00 -2.05% 14,582
2026-05-11 ₹1643.00 ₹1748.90 ₹1626.10 ₹1730.50 +5.11% 10,968
2026-05-08 ₹1626.00 ₹1667.30 ₹1625.00 ₹1646.30 +0.51% 3,001
2026-05-07 ₹1649.90 ₹1683.00 ₹1613.60 ₹1638.00 -1.22% 3,844
2026-05-06 ₹1622.60 ₹1697.00 ₹1622.60 ₹1658.20 +1.56% 1,889
2026-05-05 ₹1664.50 ₹1671.30 ₹1620.00 ₹1632.80 -1.91% 1,595
2026-05-04 ₹1615.40 ₹1683.30 ₹1615.40 ₹1664.60 +1.86% 1,743
2026-05-01 ₹1634.20 ₹1634.20 ₹1634.20 ₹1634.20 +0.00%

Sector Peers — Healthcare

Top Gainers

Symbol Price Chg%
WOCKPHARMA ₹2,031.40 +14.7%
INDSWFTLAB ₹152.11 +12.82%
KOPRAN ₹206.27 +6.56%

Top Losers

Symbol Price Chg%
LINCOLN ₹632.95 -16.51%
NATCOPHARM ₹1,015.90 -13.6%
HIKAL ₹195.28 -11.77%