HEIDELBERG
HeidelbergCement India Limited NSE₹157.49
▼ 1.48 (-0.93%)
Open
₹159.05
High
₹160.66
Low
₹157.00
52W High
₹166.00
52W Low
₹136.10
Mkt Cap
₹3.6T
Volume
55,655
Avg Volume (20D)
1.2L
Price Performance
1D
-0.93%
1W
-0.18%
1M
-1.03%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
26.6
P/B Ratio
2.60
EPS (TTM)
5.91
Dividend Yield
440.00%
Book Value
60.69
Debt/Equity
1.04
ROE
9.68%
Profit Margin
5.75%
Revenue Growth
5.50%
Price Chart
Volume
Technical Indicators
RSI 14
41.9
MACD
0.63
MACD Signal
0.60
MACD Hist
0.03
SMA 5
159.68
SMA 10
157.74
SMA 20
158.49
SMA 50
155.00
SMA 100
—
SMA 200
—
EMA 20
158.01
EMA 50
157.03
BB Upper
165.21
BB Middle
158.49
BB Lower
151.77
ATR 14
3.99
Vol SMA 20
117398
ADX 14
15.2
Stoch RSI K
38.9
Stoch RSI D
38.4
Williams %R
-54.9
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹159.05 | ₹160.66 | ₹157.00 | ₹157.49 | -0.93% | 55,655 |
| 2026-05-27 | ₹160.05 | ₹161.38 | ₹157.99 | ₹158.97 | -1.04% | 68,500 |
| 2026-05-26 | ₹162.51 | ₹164.05 | ₹160.20 | ₹160.64 | -1.03% | 5.9L |
| 2026-05-25 | ₹161.00 | ₹166.00 | ₹159.33 | ₹162.32 | +2.11% | 7.7L |
| 2026-05-22 | ₹157.50 | ₹160.18 | ₹157.50 | ₹158.97 | +0.76% | 59,026 |
| 2026-05-21 | ₹159.00 | ₹159.98 | ₹157.10 | ₹157.77 | -0.11% | 35,356 |
| 2026-05-20 | ₹153.50 | ₹159.51 | ₹153.00 | ₹157.94 | +1.77% | 50,515 |
| 2026-05-19 | ₹154.85 | ₹157.01 | ₹153.12 | ₹155.19 | +0.22% | 28,497 |
| 2026-05-18 | ₹151.50 | ₹155.49 | ₹150.50 | ₹154.85 | +1.06% | 31,500 |
| 2026-05-15 | ₹156.00 | ₹156.08 | ₹152.90 | ₹153.22 | -1.83% | 44,287 |
| 2026-05-14 | ₹153.69 | ₹156.69 | ₹153.01 | ₹156.08 | +1.56% | 35,778 |
| 2026-05-13 | ₹153.11 | ₹155.00 | ₹152.21 | ₹153.69 | -0.24% | 57,201 |
| 2026-05-12 | ₹157.70 | ₹158.00 | ₹153.55 | ₹154.06 | -2.06% | 55,220 |
| 2026-05-11 | ₹161.78 | ₹161.78 | ₹156.62 | ₹157.30 | -2.91% | 85,723 |
| 2026-05-08 | ₹162.80 | ₹164.00 | ₹161.61 | ₹162.01 | -0.63% | 54,106 |
| 2026-05-07 | ₹164.00 | ₹165.00 | ₹162.45 | ₹163.04 | -0.59% | 80,203 |
| 2026-05-06 | ₹164.05 | ₹164.50 | ₹161.72 | ₹164.01 | +0.31% | 64,587 |
| 2026-05-05 | ₹159.94 | ₹164.45 | ₹158.10 | ₹163.51 | +2.23% | 1.2L |
| 2026-05-04 | ₹157.52 | ₹160.72 | ₹157.52 | ₹159.94 | +0.70% | 55,230 |
| 2026-05-01 | ₹158.83 | ₹158.83 | ₹158.83 | ₹158.83 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |