HATSUN
Hatsun Agro Product Limited NSE₹899.15
▼ 19.10 (-2.08%)
Open
₹925.00
High
₹930.00
Low
₹892.55
52W High
₹1,013.02
52W Low
₹860.76
Mkt Cap
₹20.0T
Volume
28,027
Avg Volume (20D)
25,597
Price Performance
1D
-2.08%
1W
-1.34%
1M
-6.27%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
56.2
P/B Ratio
10.95
EPS (TTM)
16.00
Dividend Yield
218.00%
Book Value
82.15
Debt/Equity
94.53
ROE
19.42%
Profit Margin
3.58%
Revenue Growth
16.60%
Price Chart
Volume
Technical Indicators
RSI 14
28.0
MACD
-8.32
MACD Signal
-4.48
MACD Hist
-3.84
SMA 5
915.89
SMA 10
919.73
SMA 20
934.51
SMA 50
935.74
SMA 100
—
SMA 200
—
EMA 20
929.10
EMA 50
930.94
BB Upper
979.04
BB Middle
934.51
BB Lower
889.97
ATR 14
31.34
Vol SMA 20
25597
ADX 14
15.6
Stoch RSI K
5.5
Stoch RSI D
19.9
Williams %R
-91.8
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹925.00 | ₹930.00 | ₹892.55 | ₹899.15 | -2.08% | 28,027 |
| 2026-05-27 | ₹915.05 | ₹926.80 | ₹915.05 | ₹918.25 | -0.64% | 16,592 |
| 2026-05-26 | ₹929.90 | ₹937.45 | ₹911.60 | ₹924.20 | -0.28% | 28,939 |
| 2026-05-25 | ₹911.12 | ₹938.87 | ₹911.12 | ₹926.75 | +1.72% | 25,426 |
| 2026-05-22 | ₹921.36 | ₹922.45 | ₹908.89 | ₹911.12 | -0.03% | 7,725 |
| 2026-05-21 | ₹916.11 | ₹938.67 | ₹908.00 | ₹911.37 | -1.90% | 32,568 |
| 2026-05-20 | ₹933.92 | ₹967.56 | ₹907.90 | ₹928.98 | -0.53% | 1.1L |
| 2026-05-19 | ₹923.49 | ₹951.73 | ₹923.49 | ₹933.92 | +2.41% | 23,296 |
| 2026-05-18 | ₹938.87 | ₹943.82 | ₹901.72 | ₹911.91 | -2.12% | 26,900 |
| 2026-05-15 | ₹933.33 | ₹935.60 | ₹922.59 | ₹931.70 | -0.16% | 15,397 |
| 2026-05-14 | ₹951.63 | ₹968.50 | ₹924.67 | ₹933.23 | +0.28% | 30,587 |
| 2026-05-13 | ₹927.05 | ₹947.77 | ₹923.04 | ₹930.61 | +1.09% | 6,304 |
| 2026-05-12 | ₹953.71 | ₹960.24 | ₹917.15 | ₹920.62 | -3.11% | 17,255 |
| 2026-05-11 | ₹959.65 | ₹972.90 | ₹945.84 | ₹950.15 | -2.88% | 23,022 |
| 2026-05-08 | ₹974.09 | ₹983.78 | ₹959.45 | ₹978.29 | +0.44% | 19,428 |
| 2026-05-07 | ₹981.41 | ₹990.56 | ₹959.50 | ₹974.04 | -0.18% | 22,125 |
| 2026-05-06 | ₹945.25 | ₹983.83 | ₹938.28 | ₹975.77 | +3.23% | 29,542 |
| 2026-05-05 | ₹927.00 | ₹948.27 | ₹927.00 | ₹945.20 | +1.44% | 14,854 |
| 2026-05-04 | ₹947.08 | ₹959.50 | ₹926.26 | ₹931.75 | -2.25% | 21,473 |
| 2026-04-30 | ₹952.62 | ₹964.00 | ₹936.69 | ₹953.16 | +0.15% | 7,643 |
Sector Peers — Consumer Defensive
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| VADILALIND | ₹4,843.00 | +8.42% |
| MGEL | ₹15.00 | +6.61% |
| ZYDUSWELL | ₹507.05 | +5.32% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| AVANTIFEED | ₹1,203.60 | -7.23% |
| VINCOFE | ₹144.88 | -5.95% |
| BECTORFOOD | ₹171.71 | -5.01% |