GSPCROP
GSP Crop Science Limited NSE₹435.45
▼ 5.80 (-1.31%)
Open
₹445.00
High
₹447.75
Low
₹430.55
52W High
₹472.00
52W Low
₹328.00
Mkt Cap
₹2.0T
Volume
1.7L
Avg Volume (20D)
2.3L
Price Performance
1D
-1.31%
1W
-0.05%
1M
+4.01%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
17.5
P/B Ratio
3.21
EPS (TTM)
24.95
Book Value
135.80
Debt/Equity
64.83
Profit Margin
7.04%
Revenue Growth
-1.70%
Price Chart
Volume
Technical Indicators
RSI 14
55.7
MACD
10.19
MACD Signal
10.63
MACD Hist
-0.44
SMA 5
443.52
SMA 10
437.73
SMA 20
431.52
SMA 50
—
SMA 100
—
SMA 200
—
EMA 20
430.83
EMA 50
410.59
BB Upper
452.40
BB Middle
431.52
BB Lower
410.64
ATR 14
21.96
Vol SMA 20
230567
ADX 14
65.7
Stoch RSI K
35.9
Stoch RSI D
33.6
Williams %R
-56.3
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹445.00 | ₹447.75 | ₹430.55 | ₹435.45 | -1.31% | 1.7L |
| 2026-05-27 | ₹449.90 | ₹472.00 | ₹430.30 | ₹441.25 | -3.18% | 4.7L |
| 2026-05-26 | ₹439.80 | ₹465.20 | ₹439.00 | ₹455.75 | +3.64% | 4.3L |
| 2026-05-25 | ₹445.50 | ₹467.00 | ₹433.50 | ₹439.75 | -1.27% | 5.1L |
| 2026-05-22 | ₹435.65 | ₹446.00 | ₹432.35 | ₹445.40 | +2.24% | 2.6L |
| 2026-05-21 | ₹444.00 | ₹444.00 | ₹431.90 | ₹435.65 | -1.20% | 1.2L |
| 2026-05-20 | ₹427.40 | ₹448.15 | ₹426.55 | ₹440.95 | +1.61% | 1.6L |
| 2026-05-19 | ₹427.60 | ₹438.00 | ₹421.00 | ₹433.95 | +2.99% | 1.4L |
| 2026-05-18 | ₹425.00 | ₹428.70 | ₹412.30 | ₹421.35 | -1.51% | 1.9L |
| 2026-05-15 | ₹439.00 | ₹441.50 | ₹421.65 | ₹427.80 | -1.30% | 1.6L |
| 2026-05-14 | ₹415.35 | ₹440.00 | ₹411.10 | ₹433.45 | +3.15% | 3.2L |
| 2026-05-13 | ₹422.90 | ₹429.90 | ₹420.00 | ₹420.20 | -0.14% | 1.4L |
| 2026-05-12 | ₹411.55 | ₹442.00 | ₹407.05 | ₹420.80 | +2.26% | 3.2L |
| 2026-05-11 | ₹425.05 | ₹428.85 | ₹409.00 | ₹411.50 | -2.38% | 1.6L |
| 2026-05-08 | ₹430.00 | ₹450.00 | ₹415.75 | ₹421.55 | -2.37% | 3.3L |
| 2026-05-07 | ₹427.00 | ₹439.80 | ₹425.55 | ₹431.80 | +0.02% | 1.5L |
| 2026-05-06 | ₹436.90 | ₹438.95 | ₹430.00 | ₹431.70 | -0.55% | 75,558 |
| 2026-05-05 | ₹426.85 | ₹444.00 | ₹426.85 | ₹434.10 | +1.70% | 3.8L |
| 2026-05-04 | ₹418.30 | ₹435.00 | ₹418.30 | ₹426.85 | +1.37% | 1.2L |
| 2026-05-01 | ₹421.10 | ₹421.10 | ₹421.10 | ₹421.10 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |