GPTHEALTH

GPT Healthcare Limited NSE
Healthcare · Medical Care Facilities

₹142.40

▲ 2.48 (+1.77%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹141.00

High

₹147.00

Low

₹140.77

52W High

₹147.28

52W Low

₹115.00

Mkt Cap

₹1.2T

Volume

2.2L

Avg Volume (20D)

1.2L

Price Performance

1D

+1.77%

1W

+1.72%

1M

+5.09%

3M

6M

1Y

Fundamentals

P/E Ratio

27.7

P/B Ratio

4.61

EPS (TTM)

5.15

Dividend Yield

211.00%

Book Value

30.88

Debt/Equity

33.84

ROE

16.32%

Profit Margin

8.94%

Revenue Growth

24.60%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

50.0

MACD

1.41

MACD Signal

1.92

MACD Hist

-0.50

SMA 5

140.12

SMA 10

140.48

SMA 20

141.23

SMA 50

134.24

SMA 100

SMA 200

EMA 20

139.90

EMA 50

135.84

BB Upper

144.13

BB Middle

141.23

BB Lower

138.33

ATR 14

4.47

Vol SMA 20

115667

ADX 14

28.6

Stoch RSI K

18.6

Stoch RSI D

12.0

Williams %R

-43.2

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹141.00 ₹147.00 ₹140.77 ₹142.40 +1.77% 2.2L
2026-05-28 ₹139.92 ₹139.92 ₹139.92 ₹139.92 +0.00%
2026-05-27 ₹140.58 ₹142.95 ₹139.02 ₹139.92 +0.58% 91,792
2026-05-26 ₹140.29 ₹142.00 ₹138.78 ₹139.12 -0.10% 35,515
2026-05-25 ₹142.50 ₹142.80 ₹138.50 ₹139.26 -0.52% 61,104
2026-05-22 ₹140.10 ₹141.54 ₹138.52 ₹139.99 -0.47% 66,112
2026-05-21 ₹142.88 ₹143.35 ₹140.00 ₹140.65 -0.89% 75,215
2026-05-20 ₹140.70 ₹144.99 ₹140.04 ₹141.91 -0.65% 81,271
2026-05-19 ₹140.84 ₹145.50 ₹140.83 ₹142.84 +2.94% 2.0L
2026-05-18 ₹141.75 ₹141.75 ₹137.50 ₹138.76 -1.97% 77,663
2026-05-15 ₹138.55 ₹142.50 ₹138.55 ₹141.55 +0.76% 1.1L
2026-05-14 ₹141.01 ₹142.49 ₹140.00 ₹140.48 -0.92% 78,094
2026-05-13 ₹140.14 ₹143.49 ₹140.14 ₹141.78 -0.05% 31,612
2026-05-12 ₹142.50 ₹142.98 ₹136.36 ₹141.85 -0.38% 1.4L
2026-05-11 ₹145.00 ₹145.72 ₹140.61 ₹142.39 -1.20% 1.5L
2026-05-08 ₹143.50 ₹147.28 ₹141.68 ₹144.12 +1.16% 1.6L
2026-05-07 ₹140.79 ₹144.50 ₹140.79 ₹142.47 +1.19% 1.5L
2026-05-06 ₹142.48 ₹144.76 ₹140.01 ₹140.79 -1.50% 1.0L
2026-05-05 ₹142.00 ₹144.67 ₹140.03 ₹142.93 +1.05% 1.1L
2026-05-04 ₹135.55 ₹146.00 ₹135.55 ₹141.45 +2.18% 3.7L

Sector Peers — Healthcare

Top Gainers

Symbol Price Chg%
WOCKPHARMA ₹2,031.40 +14.7%
INDSWFTLAB ₹152.11 +12.82%
KOPRAN ₹206.27 +6.56%

Top Losers

Symbol Price Chg%
LINCOLN ₹632.95 -16.51%
NATCOPHARM ₹1,015.90 -13.6%
HIKAL ₹195.28 -11.77%