GOODYEAR
Goodyear India Limited NSE₹736.50
▼ 13.50 (-1.80%)
Open
₹755.55
High
₹791.90
Low
₹732.20
52W High
₹1,273.70
52W Low
₹718.05
Mkt Cap
₹1.7T
Volume
22,749
Avg Volume (20D)
6,816
Price Performance
1D
-1.80%
1W
-0.05%
1M
-6.70%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
29.9
P/B Ratio
2.95
EPS (TTM)
24.60
Dividend Yield
360.00%
Book Value
249.35
Debt/Equity
4.45
ROE
10.17%
Profit Margin
2.46%
Revenue Growth
3.00%
Price Chart
Volume
Technical Indicators
RSI 14
26.9
MACD
-60.79
MACD Signal
-75.88
MACD Hist
15.08
SMA 5
739.40
SMA 10
740.26
SMA 20
757.89
SMA 50
—
SMA 100
—
SMA 200
—
EMA 20
780.87
EMA 50
921.79
BB Upper
798.71
BB Middle
757.89
BB Lower
717.06
ATR 14
24.56
Vol SMA 20
6816
ADX 14
72.4
Stoch RSI K
63.4
Stoch RSI D
60.2
Williams %R
-76.3
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹755.55 | ₹791.90 | ₹732.20 | ₹736.50 | -1.80% | 22,749 |
| 2026-05-27 | ₹748.00 | ₹754.00 | ₹742.30 | ₹750.00 | +1.87% | 17,418 |
| 2026-05-26 | ₹739.00 | ₹760.00 | ₹733.20 | ₹736.25 | -0.53% | 9,294 |
| 2026-05-25 | ₹735.00 | ₹750.10 | ₹734.15 | ₹740.15 | +0.82% | 4,990 |
| 2026-05-22 | ₹749.85 | ₹749.85 | ₹731.00 | ₹734.10 | -0.38% | 7,982 |
| 2026-05-21 | ₹727.15 | ₹740.95 | ₹727.15 | ₹736.90 | +0.09% | 7,231 |
| 2026-05-20 | ₹741.50 | ₹741.50 | ₹730.15 | ₹736.25 | -0.87% | 4,054 |
| 2026-05-19 | ₹747.00 | ₹748.95 | ₹737.05 | ₹742.70 | +0.50% | 3,977 |
| 2026-05-18 | ₹742.60 | ₹764.55 | ₹718.05 | ₹739.00 | -1.57% | 13,298 |
| 2026-05-15 | ₹748.85 | ₹759.90 | ₹742.05 | ₹750.75 | +0.25% | 4,384 |
| 2026-05-14 | ₹765.00 | ₹773.10 | ₹745.00 | ₹748.85 | -2.11% | 10,079 |
| 2026-05-13 | ₹766.10 | ₹769.70 | ₹761.05 | ₹765.00 | +0.27% | 2,329 |
| 2026-05-12 | ₹777.00 | ₹777.55 | ₹756.00 | ₹762.95 | -1.88% | 4,836 |
| 2026-05-11 | ₹795.80 | ₹795.80 | ₹773.95 | ₹777.55 | -0.90% | 4,326 |
| 2026-05-08 | ₹789.80 | ₹796.95 | ₹782.20 | ₹784.65 | -0.21% | 4,041 |
| 2026-05-07 | ₹785.00 | ₹790.80 | ₹778.25 | ₹786.30 | +0.77% | 4,247 |
| 2026-05-06 | ₹775.00 | ₹792.50 | ₹773.80 | ₹780.30 | -0.62% | 6,396 |
| 2026-05-05 | ₹773.00 | ₹788.00 | ₹773.00 | ₹785.15 | +0.14% | 1,525 |
| 2026-05-04 | ₹780.30 | ₹789.85 | ₹778.80 | ₹784.05 | +0.48% | 3,155 |
| 2026-05-01 | ₹780.30 | ₹780.30 | ₹780.30 | ₹780.30 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |