GOODLUCK

Goodluck India Limited NSE
Basic Materials · Steel

₹1,295.40

▼ 85.90 (-6.22%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹1,375.00

High

₹1,375.00

Low

₹1,282.30

52W High

₹1,475.00

52W Low

₹915.00

Mkt Cap

₹4.3T

Volume

2.5L

Avg Volume (20D)

2.7L

Price Performance

1D

-6.22%

1W

-9.77%

1M

+1.48%

3M

6M

1Y

Fundamentals

P/E Ratio

23.1

P/B Ratio

3.15

EPS (TTM)

56.09

Dividend Yield

54.00%

Book Value

411.52

Debt/Equity

73.23

ROE

12.70%

Profit Margin

4.41%

Revenue Growth

-1.50%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

40.0

MACD

37.27

MACD Signal

50.35

MACD Hist

-13.08

SMA 5

1362.58

SMA 10

1373.48

SMA 20

1364.10

SMA 50

1210.77

SMA 100

SMA 200

EMA 20

1339.50

EMA 50

1260.48

BB Upper

1457.73

BB Middle

1364.10

BB Lower

1270.46

ATR 14

64.63

Vol SMA 20

272046

ADX 14

21.1

Stoch RSI K

4.6

Stoch RSI D

4.2

Williams %R

-81.3

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1375.00 ₹1375.00 ₹1282.30 ₹1295.40 -6.22% 2.5L
2026-05-28 ₹1381.30 ₹1381.30 ₹1381.30 ₹1381.30 +0.00%
2026-05-27 ₹1348.50 ₹1393.00 ₹1345.00 ₹1381.30 +3.25% 2.3L
2026-05-26 ₹1410.00 ₹1455.00 ₹1305.00 ₹1337.80 -5.60% 10.6L
2026-05-25 ₹1447.00 ₹1469.80 ₹1391.80 ₹1417.10 -1.30% 3.1L
2026-05-22 ₹1438.00 ₹1471.00 ₹1425.00 ₹1435.70 -0.12% 2.6L
2026-05-21 ₹1368.90 ₹1450.00 ₹1360.90 ₹1437.40 +6.58% 5.8L
2026-05-20 ₹1350.00 ₹1355.00 ₹1320.00 ₹1348.60 -0.71% 78,486
2026-05-19 ₹1349.00 ₹1372.10 ₹1332.00 ₹1358.30 +1.22% 1.2L
2026-05-18 ₹1330.00 ₹1347.80 ₹1255.00 ₹1341.90 +0.97% 2.0L
2026-05-15 ₹1361.90 ₹1384.60 ₹1319.10 ₹1329.00 +0.49% 1.2L
2026-05-14 ₹1302.10 ₹1346.00 ₹1295.10 ₹1322.50 +1.57% 1.2L
2026-05-13 ₹1306.80 ₹1345.00 ₹1290.00 ₹1302.10 -0.22% 1.5L
2026-05-12 ₹1366.00 ₹1398.50 ₹1291.90 ₹1305.00 -6.10% 1.9L
2026-05-11 ₹1435.60 ₹1439.00 ₹1382.00 ₹1389.80 -2.65% 1.2L
2026-05-08 ₹1409.80 ₹1475.00 ₹1409.80 ₹1427.60 +1.60% 4.6L
2026-05-07 ₹1398.00 ₹1426.50 ₹1347.80 ₹1405.10 +1.01% 2.2L
2026-05-06 ₹1392.40 ₹1424.00 ₹1380.00 ₹1391.10 +1.21% 2.9L
2026-05-05 ₹1305.90 ₹1390.00 ₹1287.50 ₹1374.50 +5.70% 5.1L
2026-05-04 ₹1272.40 ₹1320.00 ₹1265.10 ₹1300.40 +3.65% 1.7L

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%