GOLDENTOBC

Golden Tobacco Limited NSE
Consumer Defensive · Tobacco

₹25.46

▼ 0.97 (-3.67%)

✗ Below SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹26.43

High

₹26.60

Low

₹25.12

52W High

₹30.35

52W Low

₹20.34

Mkt Cap

₹45Cr

Volume

1,109

Avg Volume (20D)

2,484

Price Performance

1D

-3.67%

1W

-2.15%

1M

-7.42%

3M

6M

1Y

Fundamentals

P/E Ratio

14.0

P/B Ratio

-0.22

EPS (TTM)

1.82

Book Value

-117.19

Profit Margin

21.16%

Revenue Growth

-18.40%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

40.0

MACD

-0.17

MACD Signal

-0.07

MACD Hist

-0.10

SMA 5

26.19

SMA 10

26.07

SMA 20

26.63

SMA 50

26.10

SMA 100

SMA 200

EMA 20

26.36

EMA 50

26.59

BB Upper

28.33

BB Middle

26.63

BB Lower

24.94

ATR 14

1.71

Vol SMA 20

2484

ADX 14

14.3

Stoch RSI K

29.5

Stoch RSI D

26.5

Williams %R

-78.9

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹26.43 ₹26.60 ₹25.12 ₹25.46 -3.67% 1,109
2026-05-27 ₹26.90 ₹26.90 ₹25.00 ₹26.43 +1.07% 3,250
2026-05-26 ₹24.72 ₹26.99 ₹24.72 ₹26.15 +0.54% 2,294
2026-05-25 ₹26.34 ₹27.39 ₹26.00 ₹26.01 -3.24% 1,161
2026-05-22 ₹26.03 ₹26.88 ₹24.72 ₹26.88 +3.31% 2,359
2026-05-21 ₹26.39 ₹27.10 ₹25.50 ₹26.02 -1.40% 1,691
2026-05-20 ₹26.39 ₹26.40 ₹25.40 ₹26.39 +3.65% 234
2026-05-19 ₹26.70 ₹26.90 ₹25.40 ₹25.46 -3.78% 1,645
2026-05-18 ₹25.50 ₹26.70 ₹25.00 ₹26.46 +3.93% 2,389
2026-05-15 ₹26.24 ₹26.25 ₹25.45 ₹25.46 -4.93% 597
2026-05-14 ₹25.55 ₹26.78 ₹25.55 ₹26.78 +4.98% 2,537
2026-05-13 ₹28.00 ₹28.00 ₹25.40 ₹25.51 -4.39% 402
2026-05-12 ₹28.23 ₹28.23 ₹26.50 ₹26.68 -0.78% 1,338
2026-05-11 ₹27.95 ₹27.99 ₹26.50 ₹26.89 -2.92% 3,048
2026-05-08 ₹27.86 ₹28.35 ₹26.50 ₹27.70 -0.57% 14,862
2026-05-07 ₹27.00 ₹28.90 ₹27.00 ₹27.86 -0.50% 3,084
2026-05-06 ₹27.10 ₹28.00 ₹26.50 ₹28.00 +1.56% 2,489
2026-05-05 ₹26.41 ₹28.47 ₹26.41 ₹27.57 -0.79% 1,502
2026-05-04 ₹28.56 ₹28.56 ₹26.26 ₹27.79 +2.17% 3,073
2026-04-30 ₹28.00 ₹28.00 ₹27.00 ₹27.20 +1.12% 624

Sector Peers — Consumer Defensive

Top Gainers

Symbol Price Chg%
VADILALIND ₹4,843.00 +8.42%
MGEL ₹15.00 +6.61%
ZYDUSWELL ₹507.05 +5.32%

Top Losers

Symbol Price Chg%
AVANTIFEED ₹1,203.60 -7.23%
VINCOFE ₹144.88 -5.95%
BECTORFOOD ₹171.71 -5.01%