GMRP&UI
GMR Power and Urban Infra Limited NSE₹109.52
▼ 0.05 (-0.05%)
Open
₹109.90
High
₹113.90
Low
₹107.81
52W High
₹117.90
52W Low
₹89.00
Mkt Cap
₹8.6T
Volume
56.5L
Avg Volume (20D)
24.4L
Price Performance
1D
-0.05%
1W
-5.69%
1M
+2.16%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
14.0
P/B Ratio
5.56
EPS (TTM)
7.83
Book Value
19.70
Debt/Equity
549.82
ROE
41.51%
Profit Margin
8.19%
Revenue Growth
15.40%
Price Chart
Volume
Technical Indicators
RSI 14
51.9
MACD
0.71
MACD Signal
1.13
MACD Hist
-0.42
SMA 5
108.35
SMA 10
111.27
SMA 20
109.75
SMA 50
106.14
SMA 100
—
SMA 200
—
EMA 20
109.49
EMA 50
108.47
BB Upper
116.49
BB Middle
109.75
BB Lower
103.02
ATR 14
4.58
Vol SMA 20
2442683
ADX 14
17.6
Stoch RSI K
37.9
Stoch RSI D
36.7
Williams %R
-55.4
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹109.90 | ₹113.90 | ₹107.81 | ₹109.52 | -0.05% | 56.5L |
| 2026-05-27 | ₹106.10 | ₹110.44 | ₹106.00 | ₹109.57 | +2.51% | 22.9L |
| 2026-05-26 | ₹107.84 | ₹108.65 | ₹106.40 | ₹106.89 | -0.65% | 12.5L |
| 2026-05-25 | ₹108.20 | ₹110.90 | ₹107.25 | ₹107.59 | -0.53% | 17.1L |
| 2026-05-22 | ₹114.66 | ₹114.67 | ₹107.82 | ₹108.16 | -6.86% | 42.2L |
| 2026-05-21 | ₹113.24 | ₹117.90 | ₹111.76 | ₹116.13 | +3.57% | 33.8L |
| 2026-05-20 | ₹113.45 | ₹114.71 | ₹111.68 | ₹112.13 | -2.03% | 10.3L |
| 2026-05-19 | ₹115.50 | ₹116.49 | ₹113.93 | ₹114.45 | +0.09% | 17.9L |
| 2026-05-18 | ₹113.00 | ₹115.00 | ₹108.81 | ₹114.35 | +0.40% | 24.7L |
| 2026-05-15 | ₹113.25 | ₹117.75 | ₹110.00 | ₹113.90 | +0.40% | 51.3L |
| 2026-05-14 | ₹105.49 | ₹116.65 | ₹105.49 | ₹113.45 | +8.60% | 93.1L |
| 2026-05-13 | ₹105.00 | ₹106.50 | ₹104.08 | ₹104.47 | -0.40% | 11.1L |
| 2026-05-12 | ₹106.00 | ₹107.25 | ₹102.76 | ₹104.89 | -2.05% | 17.1L |
| 2026-05-11 | ₹106.30 | ₹108.20 | ₹106.30 | ₹107.09 | -1.11% | 9.2L |
| 2026-05-08 | ₹109.72 | ₹110.78 | ₹107.61 | ₹108.29 | -2.29% | 18.4L |
| 2026-05-07 | ₹111.88 | ₹113.13 | ₹110.35 | ₹110.83 | +0.02% | 11.8L |
| 2026-05-06 | ₹109.69 | ₹111.40 | ₹107.76 | ₹110.81 | +2.37% | 16.1L |
| 2026-05-05 | ₹107.72 | ₹108.75 | ₹106.30 | ₹108.24 | +0.45% | 9.9L |
| 2026-05-04 | ₹107.40 | ₹110.35 | ₹106.92 | ₹107.75 | +1.13% | 12.5L |
| 2026-05-01 | ₹106.55 | ₹106.55 | ₹106.55 | ₹106.55 | +0.00% | — |
Sector Peers — Energy
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| CONFIPET | ₹67.77 | +6.26% |
| ANTELOPUS | ₹774.85 | +2.05% |
| CHENNPETRO | ₹1,058.20 | +0.48% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HINDOILEXP | ₹160.91 | -5.05% |
| AEGISVOPAK | ₹196.16 | -4.67% |
| GMDCLTD | ₹670.00 | -4.16% |