GICL

Globe International Carriers Limited NSE
Industrials · Integrated Freight & Logistics

₹41.28

▲ 0.45 (+1.10%)

✓ Above SMA 50 ✓ MACD Bullish ✗ Supertrend Bearish

Open

₹41.65

High

₹41.75

Low

₹41.01

52W High

₹48.40

52W Low

₹28.51

Mkt Cap

₹462Cr

Volume

15.2L

Avg Volume (20D)

8.6L

Price Performance

1D

+1.10%

1W

+1.70%

1M

+1.00%

3M

6M

1Y

Fundamentals

P/E Ratio

142.3

P/B Ratio

7.00

EPS (TTM)

0.29

Book Value

5.90

Profit Margin

5.81%

Revenue Growth

23.50%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

53.0

MACD

-0.02

MACD Signal

-0.17

MACD Hist

0.15

SMA 5

40.77

SMA 10

40.59

SMA 20

40.45

SMA 50

40.46

SMA 100

SMA 200

EMA 20

40.56

EMA 50

41.36

BB Upper

41.70

BB Middle

40.45

BB Lower

39.19

ATR 14

1.50

Vol SMA 20

862719

ADX 14

15.0

Stoch RSI K

76.7

Stoch RSI D

66.2

Williams %R

-16.4

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹41.65 ₹41.75 ₹41.01 ₹41.28 +1.10% 15.2L
2026-05-27 ₹40.65 ₹41.43 ₹39.79 ₹40.83 +0.94% 10.3L
2026-05-26 ₹40.75 ₹40.99 ₹40.35 ₹40.45 -0.12% 3.9L
2026-05-25 ₹40.90 ₹41.83 ₹40.37 ₹40.50 -0.66% 2.8L
2026-05-22 ₹40.68 ₹41.40 ₹40.49 ₹40.77 +0.44% 3.5L
2026-05-21 ₹40.36 ₹40.91 ₹40.34 ₹40.59 +0.87% 3.6L
2026-05-20 ₹41.75 ₹42.10 ₹39.57 ₹40.24 -2.04% 12.1L
2026-05-19 ₹40.15 ₹41.43 ₹40.15 ₹41.08 +2.70% 11.2L
2026-05-18 ₹40.15 ₹40.88 ₹39.75 ₹40.00 -0.40% 3.0L
2026-05-15 ₹40.25 ₹41.02 ₹39.91 ₹40.16 +0.40% 10.3L
2026-05-14 ₹39.45 ₹40.44 ₹39.05 ₹40.00 +3.47% 7.9L
2026-05-13 ₹39.70 ₹39.95 ₹37.10 ₹38.66 -1.53% 7.4L
2026-05-12 ₹40.30 ₹40.50 ₹38.95 ₹39.26 -2.46% 6.5L
2026-05-11 ₹40.85 ₹41.14 ₹39.61 ₹40.25 -1.44% 1.5L
2026-05-08 ₹41.05 ₹41.19 ₹40.80 ₹40.84 +0.00% 5.2L
2026-05-07 ₹40.86 ₹41.41 ₹40.80 ₹40.84 -0.27% 4.5L
2026-05-06 ₹41.01 ₹41.55 ₹40.80 ₹40.95 +0.05% 13.7L
2026-05-05 ₹40.64 ₹41.99 ₹40.64 ₹40.93 +1.14% 23.2L
2026-05-04 ₹41.02 ₹41.79 ₹40.05 ₹40.47 -0.83% 19.5L
2026-04-30 ₹40.70 ₹41.40 ₹40.60 ₹40.81 +0.27% 7.3L

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%