GARUDA

Garuda Construction and Engineering Limited NSE
Industrials · Engineering & Construction

₹173.97

▼ 3.94 (-2.21%)

✓ Above SMA 50 ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹177.50

High

₹177.85

Low

₹172.00

52W High

₹204.55

52W Low

₹130.00

Mkt Cap

₹1.6T

Volume

4.2L

Avg Volume (20D)

16.0L

Price Performance

1D

-2.21%

1W

+1.78%

1M

+1.09%

3M

6M

1Y

Fundamentals

P/E Ratio

13.2

P/B Ratio

3.55

EPS (TTM)

13.17

Dividend Yield

3.00%

Book Value

48.99

Debt/Equity

2.65

ROE

31.13%

Profit Margin

23.08%

Revenue Growth

82.70%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

32.5

MACD

-0.18

MACD Signal

0.64

MACD Hist

-0.82

SMA 5

172.78

SMA 10

172.43

SMA 20

178.27

SMA 50

169.22

SMA 100

SMA 200

EMA 20

174.56

EMA 50

172.61

BB Upper

201.40

BB Middle

178.27

BB Lower

155.14

ATR 14

8.33

Vol SMA 20

1598797

ADX 14

15.2

Stoch RSI K

2.8

Stoch RSI D

1.8

Williams %R

-72.1

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹177.50 ₹177.85 ₹172.00 ₹173.97 -2.21% 4.2L
2026-05-27 ₹170.89 ₹180.60 ₹170.76 ₹177.91 +4.05% 8.4L
2026-05-26 ₹171.57 ₹173.95 ₹169.82 ₹170.99 -0.34% 3.5L
2026-05-25 ₹170.95 ₹173.89 ₹170.95 ₹171.57 +1.24% 3.9L
2026-05-22 ₹170.80 ₹171.99 ₹167.71 ₹169.47 -0.85% 4.8L
2026-05-21 ₹174.94 ₹175.48 ₹169.96 ₹170.93 -0.70% 5.5L
2026-05-20 ₹169.70 ₹172.90 ₹167.00 ₹172.14 +1.31% 6.4L
2026-05-19 ₹169.75 ₹174.55 ₹165.87 ₹169.91 +1.35% 14.4L
2026-05-18 ₹180.00 ₹185.19 ₹165.00 ₹167.64 -6.76% 35.1L
2026-05-15 ₹174.20 ₹183.73 ₹174.05 ₹179.80 +5.12% 22.6L
2026-05-14 ₹170.00 ₹172.64 ₹164.11 ₹171.04 +0.84% 11.1L
2026-05-13 ₹173.39 ₹178.84 ₹168.83 ₹169.61 -1.78% 9.2L
2026-05-12 ₹187.99 ₹187.99 ₹169.93 ₹172.68 -9.04% 14.0L
2026-05-11 ₹199.44 ₹199.44 ₹188.46 ₹189.85 -4.81% 9.6L
2026-05-08 ₹201.63 ₹203.50 ₹198.10 ₹199.44 -1.09% 9.9L
2026-05-07 ₹197.35 ₹204.55 ₹196.66 ₹201.64 +2.50% 15.8L
2026-05-06 ₹200.00 ₹203.80 ₹194.35 ₹196.72 +0.05% 19.2L
2026-05-05 ₹176.00 ₹199.60 ₹176.00 ₹196.62 +12.42% 1.2Cr
2026-05-04 ₹171.06 ₹176.55 ₹170.93 ₹174.89 +3.77% 4.4L
2026-05-01 ₹168.53 ₹168.53 ₹168.53 ₹168.53 +0.00%

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%