FOSECOIND
Foseco India Limited NSE₹4,980.70
▼ 38.30 (-0.76%)
Open
₹5,031.00
High
₹5,069.80
Low
₹4,935.00
52W High
₹5,595.00
52W Low
₹4,470.00
Mkt Cap
₹3.8T
Volume
1,220
Avg Volume (20D)
12,412
Price Performance
1D
-0.76%
1W
-4.01%
1M
+4.43%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
41.0
P/B Ratio
3.37
EPS (TTM)
121.53
Dividend Yield
50.00%
Book Value
1477.90
Profit Margin
12.12%
Revenue Growth
1.20%
Price Chart
Volume
Technical Indicators
RSI 14
48.5
MACD
57.43
MACD Signal
63.65
MACD Hist
-6.22
SMA 5
5029.72
SMA 10
5049.41
SMA 20
4987.09
SMA 50
4860.70
SMA 100
—
SMA 200
—
EMA 20
4986.28
EMA 50
4963.08
BB Upper
5357.24
BB Middle
4987.09
BB Lower
4616.94
ATR 14
215.66
Vol SMA 20
12412
ADX 14
23.7
Stoch RSI K
2.9
Stoch RSI D
7.0
Williams %R
-72.3
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹5031.00 | ₹5069.80 | ₹4935.00 | ₹4980.70 | -0.76% | 1,220 |
| 2026-05-27 | ₹5061.30 | ₹5144.00 | ₹5010.00 | ₹5019.00 | -0.44% | 2,442 |
| 2026-05-26 | ₹5071.00 | ₹5162.90 | ₹5025.00 | ₹5041.10 | +0.12% | 1,434 |
| 2026-05-25 | ₹5100.00 | ₹5175.60 | ₹5017.00 | ₹5035.10 | -0.74% | 1,863 |
| 2026-05-22 | ₹5152.60 | ₹5225.80 | ₹5036.70 | ₹5072.70 | -2.23% | 2,263 |
| 2026-05-21 | ₹5300.00 | ₹5300.00 | ₹5120.00 | ₹5188.60 | -1.72% | 3,920 |
| 2026-05-20 | ₹4895.10 | ₹5349.00 | ₹4832.00 | ₹5279.30 | +8.11% | 11,377 |
| 2026-05-19 | ₹4939.60 | ₹4979.30 | ₹4826.60 | ₹4883.10 | -0.85% | 7,651 |
| 2026-05-18 | ₹4951.10 | ₹5098.30 | ₹4884.20 | ₹4925.00 | -2.85% | 3,103 |
| 2026-05-15 | ₹5023.00 | ₹5109.80 | ₹4916.70 | ₹5069.50 | +1.82% | 5,079 |
| 2026-05-14 | ₹5490.00 | ₹5492.00 | ₹4949.00 | ₹4978.80 | -8.51% | 21,656 |
| 2026-05-13 | ₹5050.00 | ₹5595.00 | ₹5050.00 | ₹5442.00 | +13.29% | 1.6L |
| 2026-05-12 | ₹5036.00 | ₹5036.00 | ₹4745.00 | ₹4803.80 | -4.68% | 4,723 |
| 2026-05-11 | ₹5001.00 | ₹5100.00 | ₹4950.00 | ₹5039.80 | -0.23% | 3,682 |
| 2026-05-08 | ₹4956.90 | ₹5094.90 | ₹4885.60 | ₹5051.60 | +1.91% | 4,171 |
| 2026-05-07 | ₹4798.00 | ₹4970.00 | ₹4775.20 | ₹4956.90 | +3.57% | 4,020 |
| 2026-05-06 | ₹4759.50 | ₹4826.00 | ₹4749.50 | ₹4786.10 | +0.45% | 1,788 |
| 2026-05-05 | ₹4686.10 | ₹4780.00 | ₹4680.60 | ₹4764.60 | +1.27% | 1,729 |
| 2026-05-04 | ₹4657.00 | ₹4735.20 | ₹4657.00 | ₹4705.00 | -0.30% | 1,177 |
| 2026-04-30 | ₹4727.70 | ₹4754.10 | ₹4646.80 | ₹4719.10 | -0.04% | 1,701 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |