FMGOETZE
Federal-Mogul Goetze (India) Limited. NSE₹419.80
▼ 13.20 (-3.05%)
Open
₹431.05
High
₹438.45
Low
₹418.30
52W High
₹497.45
52W Low
₹358.00
Mkt Cap
₹2.3T
Volume
82,031
Avg Volume (20D)
50,860
Price Performance
1D
-3.05%
1W
-7.57%
1M
-9.70%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
13.7
P/B Ratio
1.72
EPS (TTM)
30.69
Book Value
244.48
Debt/Equity
0.07
ROE
12.44%
Profit Margin
8.71%
Revenue Growth
2.00%
Price Chart
Volume
Technical Indicators
RSI 14
28.4
MACD
-1.31
MACD Signal
3.24
MACD Hist
-4.55
SMA 5
440.26
SMA 10
442.73
SMA 20
453.57
SMA 50
432.84
SMA 100
—
SMA 200
—
EMA 20
445.19
EMA 50
435.65
BB Upper
490.15
BB Middle
453.57
BB Lower
416.99
ATR 14
18.71
Vol SMA 20
50860
ADX 14
20.4
Stoch RSI K
4.2
Stoch RSI D
11.5
Williams %R
-97.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹431.05 | ₹438.45 | ₹418.30 | ₹419.80 | -3.05% | 82,031 |
| 2026-05-27 | ₹435.00 | ₹438.95 | ₹430.00 | ₹433.00 | -0.49% | 36,319 |
| 2026-05-26 | ₹456.00 | ₹456.00 | ₹428.00 | ₹435.15 | -6.02% | 1.7L |
| 2026-05-25 | ₹453.30 | ₹472.50 | ₹453.00 | ₹463.00 | +2.81% | 46,689 |
| 2026-05-22 | ₹453.50 | ₹460.45 | ₹448.00 | ₹450.35 | -0.85% | 36,618 |
| 2026-05-21 | ₹458.50 | ₹467.75 | ₹447.30 | ₹454.20 | +0.72% | 47,285 |
| 2026-05-20 | ₹452.20 | ₹454.45 | ₹443.15 | ₹450.95 | -0.28% | 15,400 |
| 2026-05-19 | ₹437.20 | ₹456.00 | ₹437.00 | ₹452.20 | +4.55% | 77,273 |
| 2026-05-18 | ₹428.00 | ₹440.05 | ₹423.00 | ₹432.50 | -0.84% | 39,504 |
| 2026-05-15 | ₹438.95 | ₹448.00 | ₹433.00 | ₹436.15 | -0.40% | 34,326 |
| 2026-05-14 | ₹440.90 | ₹449.00 | ₹427.55 | ₹437.90 | -1.43% | 37,477 |
| 2026-05-13 | ₹443.40 | ₹452.20 | ₹441.50 | ₹444.25 | +0.19% | 33,984 |
| 2026-05-12 | ₹458.45 | ₹470.55 | ₹439.95 | ₹443.40 | -4.47% | 48,352 |
| 2026-05-11 | ₹466.00 | ₹479.10 | ₹461.60 | ₹464.15 | -2.34% | 67,444 |
| 2026-05-08 | ₹475.55 | ₹483.30 | ₹470.05 | ₹475.25 | -0.06% | 47,000 |
| 2026-05-07 | ₹480.00 | ₹481.60 | ₹471.90 | ₹475.55 | +0.15% | 22,664 |
| 2026-05-06 | ₹475.00 | ₹484.50 | ₹465.10 | ₹474.85 | +0.01% | 33,075 |
| 2026-05-05 | ₹484.40 | ₹484.40 | ₹471.55 | ₹474.80 | -1.90% | 23,398 |
| 2026-05-04 | ₹478.00 | ₹487.00 | ₹467.05 | ₹484.00 | +3.00% | 67,323 |
| 2026-04-30 | ₹475.00 | ₹475.50 | ₹460.80 | ₹469.90 | -1.04% | 50,220 |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |