FIBERWEB
Fiberweb (India) Limited NSE₹28.09
▼ 1.18 (-4.03%)
Open
₹29.80
High
₹29.80
Low
₹27.81
52W High
₹41.90
52W Low
₹27.81
Mkt Cap
₹81Cr
Volume
71,945
Avg Volume (20D)
41,718
Price Performance
1D
-4.03%
1W
-5.90%
1M
-25.69%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
8.1
P/B Ratio
0.43
EPS (TTM)
3.48
Book Value
64.92
Debt/Equity
6.45
ROE
5.52%
Profit Margin
11.84%
Revenue Growth
-63.80%
Price Chart
Volume
Technical Indicators
RSI 14
10.2
MACD
-2.33
MACD Signal
-1.81
MACD Hist
-0.53
SMA 5
28.96
SMA 10
29.81
SMA 20
33.41
SMA 50
35.23
SMA 100
—
SMA 200
—
EMA 20
32.30
EMA 50
35.03
BB Upper
41.13
BB Middle
33.41
BB Lower
25.69
ATR 14
1.56
Vol SMA 20
41718
ADX 14
51.1
Stoch RSI K
5.2
Stoch RSI D
5.2
Williams %R
-97.1
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹29.80 | ₹29.80 | ₹27.81 | ₹28.09 | -4.03% | 71,945 |
| 2026-05-28 | ₹29.27 | ₹29.27 | ₹29.27 | ₹29.27 | +0.00% | — |
| 2026-05-27 | ₹29.00 | ₹29.75 | ₹28.49 | ₹29.27 | +1.35% | 31,284 |
| 2026-05-26 | ₹29.90 | ₹30.22 | ₹28.56 | ₹28.88 | -1.47% | 1.1L |
| 2026-05-25 | ₹30.39 | ₹30.39 | ₹29.00 | ₹29.31 | -1.81% | 43,094 |
| 2026-05-22 | ₹30.20 | ₹30.50 | ₹28.99 | ₹29.85 | +1.74% | 48,740 |
| 2026-05-21 | ₹29.00 | ₹30.64 | ₹28.35 | ₹29.34 | -1.44% | 1.3L |
| 2026-05-20 | ₹31.33 | ₹31.33 | ₹29.77 | ₹29.77 | -4.98% | 81,056 |
| 2026-05-19 | ₹32.00 | ₹33.67 | ₹31.33 | ₹31.33 | -4.97% | 1.3L |
| 2026-05-18 | ₹32.97 | ₹32.97 | ₹32.97 | ₹32.97 | -4.99% | 12,481 |
| 2026-05-15 | ₹34.70 | ₹35.00 | ₹34.70 | ₹34.70 | -4.98% | 82,555 |
| 2026-05-14 | ₹37.29 | ₹37.29 | ₹36.33 | ₹36.52 | -2.06% | 3,970 |
| 2026-05-13 | ₹36.02 | ₹37.60 | ₹36.00 | ₹37.29 | +0.76% | 17,608 |
| 2026-05-12 | ₹37.20 | ₹37.50 | ₹36.15 | ₹37.01 | -0.70% | 4,662 |
| 2026-05-11 | ₹38.50 | ₹38.50 | ₹36.61 | ₹37.27 | -0.88% | 7,904 |
| 2026-05-08 | ₹36.30 | ₹37.99 | ₹36.00 | ₹37.60 | +0.80% | 13,824 |
| 2026-05-07 | ₹37.95 | ₹38.00 | ₹37.10 | ₹37.30 | -0.35% | 6,372 |
| 2026-05-06 | ₹36.85 | ₹38.40 | ₹36.10 | ₹37.43 | +0.62% | 22,500 |
| 2026-05-05 | ₹38.34 | ₹38.34 | ₹36.16 | ₹37.20 | -1.46% | 8,807 |
| 2026-05-04 | ₹36.70 | ₹38.00 | ₹36.70 | ₹37.75 | +0.94% | 10,010 |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |