EMIL
Electronics Mart India Limited NSE₹114.00
▼ 2.01 (-1.73%)
Open
₹116.25
High
₹117.65
Low
₹113.60
52W High
₹129.10
52W Low
₹85.09
Mkt Cap
₹4.4T
Volume
4.2L
Avg Volume (20D)
13.2L
Price Performance
1D
-1.73%
1W
-1.68%
1M
-10.35%
3M
-47.87%
6M
—
1Y
—
Fundamentals
P/E Ratio
41.0
P/B Ratio
2.70
EPS (TTM)
2.78
Book Value
42.15
Debt/Equity
122.81
ROE
6.79%
Profit Margin
1.49%
Revenue Growth
11.30%
Price Chart
Volume
Technical Indicators
RSI 14
41.7
MACD
0.38
MACD Signal
0.93
MACD Hist
-0.55
SMA 5
116.52
SMA 10
116.63
SMA 20
117.98
SMA 50
107.54
SMA 100
—
SMA 200
—
EMA 20
116.10
EMA 50
121.34
BB Upper
124.01
BB Middle
117.98
BB Lower
111.95
ATR 14
5.56
Vol SMA 20
1317147
ADX 14
13.1
Stoch RSI K
33.0
Stoch RSI D
34.6
Williams %R
-76.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹116.25 | ₹117.65 | ₹113.60 | ₹114.00 | -1.73% | 4.2L |
| 2026-05-27 | ₹114.70 | ₹118.00 | ₹114.06 | ₹116.01 | +0.73% | 6.3L |
| 2026-05-26 | ₹117.10 | ₹117.10 | ₹113.40 | ₹115.17 | -1.37% | 10.3L |
| 2026-05-25 | ₹119.66 | ₹119.80 | ₹113.44 | ₹116.77 | -3.22% | 23.1L |
| 2026-05-22 | ₹116.00 | ₹127.00 | ₹115.95 | ₹120.65 | +4.05% | 1.2Cr |
| 2026-05-21 | ₹117.00 | ₹117.51 | ₹113.20 | ₹115.95 | +0.23% | 13.9L |
| 2026-05-20 | ₹114.13 | ₹118.00 | ₹113.01 | ₹115.68 | +0.85% | 3.8L |
| 2026-05-19 | ₹117.50 | ₹118.33 | ₹113.20 | ₹114.71 | -2.32% | 4.8L |
| 2026-05-18 | ₹119.00 | ₹119.00 | ₹115.21 | ₹117.44 | -2.04% | 3.9L |
| 2026-05-15 | ₹120.60 | ₹121.53 | ₹116.82 | ₹119.89 | -0.03% | 4.8L |
| 2026-05-14 | ₹115.00 | ₹120.99 | ₹113.01 | ₹119.92 | +4.06% | 13.9L |
| 2026-05-13 | ₹113.53 | ₹116.90 | ₹112.20 | ₹115.24 | +1.51% | 7.7L |
| 2026-05-12 | ₹116.00 | ₹116.00 | ₹110.01 | ₹113.53 | -2.97% | 6.4L |
| 2026-05-11 | ₹119.50 | ₹119.50 | ₹113.51 | ₹117.01 | -1.86% | 7.8L |
| 2026-05-08 | ₹122.15 | ₹124.38 | ₹118.73 | ₹119.23 | -1.63% | 6.3L |
| 2026-05-07 | ₹121.12 | ₹122.74 | ₹120.24 | ₹121.21 | +0.28% | 3.1L |
| 2026-05-06 | ₹122.73 | ₹123.40 | ₹119.85 | ₹120.87 | -0.73% | 3.7L |
| 2026-05-05 | ₹120.55 | ₹122.70 | ₹117.10 | ₹121.76 | +1.21% | 10.3L |
| 2026-05-04 | ₹125.00 | ₹125.78 | ₹120.00 | ₹120.30 | -3.25% | 7.2L |
| 2026-05-01 | ₹124.34 | ₹124.34 | ₹124.34 | ₹124.34 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |