EIMCOELECO

Eimco Elecon (India) Limited NSE
Industrials · Farm & Heavy Construction Machinery

₹1,570.40

▼ 42.50 (-2.64%)

✗ Below SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹1,590.40

High

₹1,625.00

Low

₹1,550.10

52W High

₹1,820.00

52W Low

₹1,405.50

Mkt Cap

₹906Cr

Volume

17,118

Avg Volume (20D)

15,940

Price Performance

1D

-2.64%

1W

-4.40%

1M

-3.10%

3M

+7.24%

6M

1Y

Fundamentals

P/E Ratio

23.4

P/B Ratio

1.94

EPS (TTM)

67.06

Dividend Yield

25.00%

Book Value

810.25

Debt/Equity

0.93

ROE

8.61%

Profit Margin

16.78%

Revenue Growth

4.00%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

48.9

MACD

-2.61

MACD Signal

-3.08

MACD Hist

0.47

SMA 5

1593.74

SMA 10

1594.38

SMA 20

1583.61

SMA 50

1595.21

SMA 100

SMA 200

EMA 20

1594.86

EMA 50

1594.91

BB Upper

1633.17

BB Middle

1583.61

BB Lower

1534.06

ATR 14

60.12

Vol SMA 20

15940

ADX 14

9.2

Stoch RSI K

65.4

Stoch RSI D

72.7

Williams %R

-67.2

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1590.40 ₹1625.00 ₹1550.10 ₹1570.40 -2.64% 17,118
2026-05-27 ₹1580.50 ₹1623.60 ₹1578.10 ₹1612.90 +2.16% 10,420
2026-05-26 ₹1595.00 ₹1642.40 ₹1560.20 ₹1578.80 -1.39% 15,594
2026-05-25 ₹1615.00 ₹1634.00 ₹1585.00 ₹1601.00 -0.29% 12,110
2026-05-22 ₹1633.00 ₹1646.20 ₹1585.40 ₹1605.60 -2.26% 9,548
2026-05-21 ₹1620.00 ₹1690.00 ₹1619.30 ₹1642.70 +2.06% 30,189
2026-05-20 ₹1567.00 ₹1625.00 ₹1565.00 ₹1609.60 +1.27% 19,552
2026-05-19 ₹1569.90 ₹1605.00 ₹1560.00 ₹1589.40 +2.36% 13,748
2026-05-18 ₹1577.00 ₹1583.80 ₹1545.00 ₹1552.70 -1.77% 13,041
2026-05-15 ₹1576.00 ₹1600.00 ₹1576.00 ₹1580.70 -0.12% 7,171
2026-05-14 ₹1587.80 ₹1606.20 ₹1575.10 ₹1582.60 -0.33% 13,224
2026-05-13 ₹1566.80 ₹1611.90 ₹1542.80 ₹1587.90 +1.68% 23,121
2026-05-12 ₹1520.00 ₹1571.00 ₹1512.10 ₹1561.70 +1.75% 19,411
2026-05-11 ₹1570.00 ₹1570.00 ₹1524.60 ₹1534.80 -2.75% 13,790
2026-05-08 ₹1607.80 ₹1609.90 ₹1569.70 ₹1578.20 -1.84% 11,435
2026-05-07 ₹1573.20 ₹1625.00 ₹1569.40 ₹1607.80 +2.49% 19,340
2026-05-06 ₹1555.20 ₹1588.10 ₹1545.30 ₹1568.80 +0.87% 19,554
2026-05-05 ₹1576.90 ₹1587.00 ₹1550.00 ₹1555.20 -1.44% 8,278
2026-05-04 ₹1570.00 ₹1599.50 ₹1564.20 ₹1578.00 +0.29% 7,848
2026-04-30 ₹1580.00 ₹1600.00 ₹1550.10 ₹1573.50 -1.24% 34,315

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%