DIGJAMLMTD
Digjam Limited NSE₹45.41
▼ 0.87 (-1.88%)
Open
₹45.30
High
₹47.19
Low
₹44.38
52W High
₹56.80
52W Low
₹36.03
Mkt Cap
₹91Cr
Volume
3,381
Avg Volume (20D)
7,121
Price Performance
1D
-1.88%
1W
-5.14%
1M
-1.18%
3M
-45.29%
6M
—
1Y
—
Fundamentals
P/E Ratio
56.8
P/B Ratio
19.70
EPS (TTM)
0.80
Book Value
2.31
Debt/Equity
1361.38
ROE
47.40%
Profit Margin
-3.00%
Revenue Growth
32.70%
Price Chart
Volume
Technical Indicators
RSI 14
38.7
MACD
-0.28
MACD Signal
-0.22
MACD Hist
-0.06
SMA 5
46.36
SMA 10
46.65
SMA 20
46.53
SMA 50
44.82
SMA 100
—
SMA 200
—
EMA 20
46.60
EMA 50
49.43
BB Upper
48.40
BB Middle
46.53
BB Lower
44.66
ATR 14
2.85
Vol SMA 20
7121
ADX 14
10.9
Stoch RSI K
64.6
Stoch RSI D
80.5
Williams %R
-76.2
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹45.30 | ₹47.19 | ₹44.38 | ₹45.41 | -1.88% | 3,381 |
| 2026-05-27 | ₹45.00 | ₹47.20 | ₹45.00 | ₹46.28 | +1.42% | 6,070 |
| 2026-05-26 | ₹47.98 | ₹47.98 | ₹45.25 | ₹45.63 | -2.48% | 4,654 |
| 2026-05-25 | ₹46.56 | ₹48.40 | ₹46.10 | ₹46.79 | -1.89% | 6,712 |
| 2026-05-22 | ₹48.50 | ₹48.50 | ₹46.53 | ₹47.69 | -0.38% | 1,362 |
| 2026-05-21 | ₹47.01 | ₹48.00 | ₹46.50 | ₹47.87 | +1.98% | 4,948 |
| 2026-05-20 | ₹46.50 | ₹47.91 | ₹45.50 | ₹46.94 | +0.15% | 2,741 |
| 2026-05-19 | ₹46.41 | ₹47.00 | ₹45.11 | ₹46.87 | +0.99% | 1,224 |
| 2026-05-18 | ₹47.00 | ₹47.00 | ₹45.00 | ₹46.41 | -0.47% | 13,066 |
| 2026-05-15 | ₹48.75 | ₹48.75 | ₹46.21 | ₹46.63 | -2.81% | 2,994 |
| 2026-05-14 | ₹48.00 | ₹49.89 | ₹46.96 | ₹47.98 | +4.44% | 6,486 |
| 2026-05-13 | ₹48.20 | ₹48.20 | ₹44.59 | ₹45.94 | +0.99% | 2,016 |
| 2026-05-12 | ₹48.80 | ₹48.80 | ₹44.01 | ₹45.49 | -4.07% | 5,071 |
| 2026-05-11 | ₹48.34 | ₹48.70 | ₹46.21 | ₹47.42 | -1.41% | 8,808 |
| 2026-05-08 | ₹46.36 | ₹48.49 | ₹45.82 | ₹48.10 | +3.75% | 22,429 |
| 2026-05-07 | ₹45.50 | ₹46.61 | ₹45.23 | ₹46.36 | +1.93% | 3,385 |
| 2026-05-06 | ₹45.00 | ₹47.75 | ₹44.40 | ₹45.48 | +1.31% | 11,173 |
| 2026-05-05 | ₹46.98 | ₹46.98 | ₹44.10 | ₹44.89 | -2.33% | 26,129 |
| 2026-05-04 | ₹44.50 | ₹47.98 | ₹44.50 | ₹45.96 | -1.12% | 9,769 |
| 2026-05-01 | ₹46.48 | ₹46.48 | ₹46.48 | ₹46.48 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |