DIGIDRIVE
Digidrive Distributors Limited NSE₹19.04
▼ 0.07 (-0.37%)
Open
₹19.11
High
₹19.48
Low
₹18.80
52W High
₹25.30
52W Low
₹16.10
Mkt Cap
₹73Cr
Volume
15,735
Avg Volume (20D)
43,296
Price Performance
1D
-0.37%
1W
-4.66%
1M
-20.50%
3M
-73.63%
6M
—
1Y
—
Fundamentals
P/E Ratio
13.6
P/B Ratio
0.27
EPS (TTM)
1.40
Book Value
69.67
Debt/Equity
0.32
ROE
1.97%
Profit Margin
9.47%
Revenue Growth
-7.30%
Price Chart
Volume
Technical Indicators
RSI 14
23.7
MACD
-1.41
MACD Signal
-1.30
MACD Hist
-0.11
SMA 5
19.37
SMA 10
20.48
SMA 20
21.68
SMA 50
21.29
SMA 100
—
SMA 200
—
EMA 20
21.20
EMA 50
27.75
BB Upper
24.90
BB Middle
21.68
BB Lower
18.45
ATR 14
1.36
Vol SMA 20
43296
ADX 14
35.8
Stoch RSI K
18.8
Stoch RSI D
17.7
Williams %R
-94.3
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹19.11 | ₹19.48 | ₹18.80 | ₹19.04 | -0.37% | 15,735 |
| 2026-05-27 | ₹19.70 | ₹19.70 | ₹18.90 | ₹19.11 | -2.95% | 41,020 |
| 2026-05-26 | ₹19.87 | ₹20.34 | ₹19.00 | ₹19.69 | -0.91% | 38,834 |
| 2026-05-25 | ₹19.10 | ₹20.10 | ₹19.05 | ₹19.87 | +3.87% | 47,986 |
| 2026-05-22 | ₹19.99 | ₹20.46 | ₹18.90 | ₹19.13 | -4.21% | 1.3L |
| 2026-05-21 | ₹22.27 | ₹22.27 | ₹18.95 | ₹19.97 | -8.52% | 3.2L |
| 2026-05-20 | ₹22.40 | ₹22.40 | ₹21.01 | ₹21.83 | +1.63% | 19,816 |
| 2026-05-19 | ₹21.25 | ₹22.49 | ₹21.25 | ₹21.48 | -2.63% | 14,442 |
| 2026-05-18 | ₹22.05 | ₹22.97 | ₹22.00 | ₹22.06 | -2.56% | 7,043 |
| 2026-05-15 | ₹22.15 | ₹22.95 | ₹22.09 | ₹22.64 | +2.44% | 35,357 |
| 2026-05-14 | ₹22.30 | ₹22.61 | ₹22.08 | ₹22.10 | +0.32% | 9,293 |
| 2026-05-13 | ₹22.50 | ₹22.71 | ₹22.00 | ₹22.03 | -0.68% | 12,695 |
| 2026-05-12 | ₹22.67 | ₹22.99 | ₹22.10 | ₹22.18 | -2.12% | 17,649 |
| 2026-05-11 | ₹22.48 | ₹23.04 | ₹22.48 | ₹22.66 | -0.61% | 9,872 |
| 2026-05-08 | ₹22.77 | ₹23.84 | ₹22.45 | ₹22.80 | +0.13% | 39,397 |
| 2026-05-07 | ₹23.48 | ₹23.48 | ₹22.11 | ₹22.77 | -3.02% | 35,498 |
| 2026-05-06 | ₹23.01 | ₹23.80 | ₹22.70 | ₹23.48 | +1.43% | 21,676 |
| 2026-05-05 | ₹24.50 | ₹24.50 | ₹23.00 | ₹23.15 | -2.20% | 14,513 |
| 2026-05-04 | ₹23.02 | ₹24.38 | ₹23.02 | ₹23.67 | -0.84% | 35,088 |
| 2026-05-01 | ₹23.87 | ₹23.87 | ₹23.87 | ₹23.87 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |