DHANUKA
Dhanuka Agritech Limited NSE₹1,134.80
▼ 45.50 (-3.85%)
Open
₹1,165.00
High
₹1,165.00
Low
₹1,128.00
52W High
₹1,248.00
52W Low
₹889.60
Mkt Cap
₹5.1T
Volume
75,085
Avg Volume (20D)
2.4L
Price Performance
1D
-3.85%
1W
-3.20%
1M
+7.48%
3M
-5.43%
6M
—
1Y
—
Fundamentals
P/E Ratio
17.8
P/B Ratio
3.31
EPS (TTM)
63.78
Dividend Yield
18.00%
Book Value
342.42
Debt/Equity
1.82
ROE
18.62%
Profit Margin
14.22%
Revenue Growth
9.30%
Price Chart
Volume
Technical Indicators
RSI 14
60.7
MACD
32.91
MACD Signal
30.67
MACD Hist
2.24
SMA 5
1170.76
SMA 10
1160.61
SMA 20
1119.84
SMA 50
1048.86
SMA 100
—
SMA 200
—
EMA 20
1125.43
EMA 50
1089.50
BB Upper
1216.70
BB Middle
1119.84
BB Lower
1022.98
ATR 14
38.98
Vol SMA 20
239914
ADX 14
34.8
Stoch RSI K
71.5
Stoch RSI D
75.0
Williams %R
-54.6
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹1165.00 | ₹1165.00 | ₹1128.00 | ₹1134.80 | -3.85% | 75,085 |
| 2026-05-28 | ₹1180.30 | ₹1180.30 | ₹1180.30 | ₹1180.30 | +0.00% | — |
| 2026-05-27 | ₹1190.00 | ₹1190.00 | ₹1166.10 | ₹1180.30 | -0.48% | 1.1L |
| 2026-05-26 | ₹1180.00 | ₹1190.00 | ₹1160.10 | ₹1186.00 | +1.16% | 1.1L |
| 2026-05-25 | ₹1190.10 | ₹1194.70 | ₹1162.00 | ₹1172.40 | +0.01% | 82,856 |
| 2026-05-22 | ₹1172.00 | ₹1180.60 | ₹1152.40 | ₹1172.30 | +0.91% | 80,137 |
| 2026-05-21 | ₹1173.70 | ₹1173.70 | ₹1148.00 | ₹1161.70 | +0.95% | 1.1L |
| 2026-05-20 | ₹1182.00 | ₹1217.90 | ₹1142.70 | ₹1150.80 | -2.61% | 3.5L |
| 2026-05-19 | ₹1090.00 | ₹1248.00 | ₹1090.00 | ₹1181.60 | +8.81% | 34.7L |
| 2026-05-18 | ₹1083.00 | ₹1106.60 | ₹1076.20 | ₹1085.90 | +0.22% | 43,432 |
| 2026-05-15 | ₹1086.00 | ₹1125.00 | ₹1078.00 | ₹1083.50 | +3.27% | 88,493 |
| 2026-05-14 | ₹1048.10 | ₹1068.80 | ₹1046.00 | ₹1049.20 | -0.49% | 17,067 |
| 2026-05-13 | ₹1051.00 | ₹1065.00 | ₹1048.00 | ₹1054.40 | -1.00% | 25,261 |
| 2026-05-12 | ₹1070.10 | ₹1072.20 | ₹1040.50 | ₹1065.00 | -0.99% | 35,039 |
| 2026-05-11 | ₹1099.00 | ₹1099.00 | ₹1065.00 | ₹1075.60 | -2.22% | 33,939 |
| 2026-05-08 | ₹1086.10 | ₹1105.00 | ₹1083.00 | ₹1100.00 | +0.52% | 28,998 |
| 2026-05-07 | ₹1096.00 | ₹1096.00 | ₹1082.70 | ₹1094.30 | +0.42% | 19,123 |
| 2026-05-06 | ₹1089.70 | ₹1095.00 | ₹1070.00 | ₹1089.70 | +0.68% | 26,468 |
| 2026-05-05 | ₹1099.70 | ₹1099.70 | ₹1070.70 | ₹1082.30 | -1.31% | 32,628 |
| 2026-05-04 | ₹1087.80 | ₹1115.00 | ₹1072.10 | ₹1096.70 | +1.58% | 68,899 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |