DCW
DCW Limited NSE₹47.02
▼ 1.18 (-2.45%)
Open
₹48.35
High
₹48.98
Low
₹46.70
52W High
₹53.50
52W Low
₹37.11
Mkt Cap
₹1.4T
Volume
10.2L
Avg Volume (20D)
20.1L
Price Performance
1D
-2.45%
1W
+0.00%
1M
-0.19%
3M
-23.04%
6M
—
1Y
—
Fundamentals
P/E Ratio
28.8
P/B Ratio
1.30
EPS (TTM)
1.63
Dividend Yield
43.00%
Book Value
36.26
Debt/Equity
26.98
ROE
4.57%
Profit Margin
2.25%
Revenue Growth
13.20%
Price Chart
Volume
Technical Indicators
RSI 14
37.3
MACD
0.21
MACD Signal
0.30
MACD Hist
-0.09
SMA 5
47.98
SMA 10
47.22
SMA 20
48.21
SMA 50
45.41
SMA 100
—
SMA 200
—
EMA 20
47.51
EMA 50
47.77
BB Upper
51.73
BB Middle
48.21
BB Lower
44.70
ATR 14
1.82
Vol SMA 20
2014728
ADX 14
13.0
Stoch RSI K
5.7
Stoch RSI D
3.4
Williams %R
-57.9
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹48.35 | ₹48.98 | ₹46.70 | ₹47.02 | -2.45% | 10.2L |
| 2026-05-28 | ₹48.20 | ₹48.20 | ₹48.20 | ₹48.20 | +0.00% | — |
| 2026-05-27 | ₹48.62 | ₹49.24 | ₹48.00 | ₹48.20 | -0.78% | 8.5L |
| 2026-05-26 | ₹48.18 | ₹50.49 | ₹47.70 | ₹48.58 | +1.44% | 17.5L |
| 2026-05-25 | ₹47.48 | ₹48.29 | ₹47.37 | ₹47.89 | +1.85% | 5.6L |
| 2026-05-22 | ₹46.80 | ₹47.30 | ₹46.40 | ₹47.02 | +0.56% | 5.2L |
| 2026-05-21 | ₹47.55 | ₹47.55 | ₹46.55 | ₹46.76 | +0.21% | 5.8L |
| 2026-05-20 | ₹45.41 | ₹46.90 | ₹45.12 | ₹46.66 | +1.08% | 6.9L |
| 2026-05-19 | ₹46.15 | ₹47.09 | ₹45.95 | ₹46.16 | +0.94% | 5.5L |
| 2026-05-18 | ₹46.27 | ₹46.58 | ₹44.50 | ₹45.73 | -2.52% | 8.7L |
| 2026-05-15 | ₹48.00 | ₹48.36 | ₹46.63 | ₹46.91 | -2.15% | 8.2L |
| 2026-05-14 | ₹48.42 | ₹48.75 | ₹47.05 | ₹47.94 | +0.25% | 13.5L |
| 2026-05-13 | ₹47.10 | ₹48.53 | ₹46.84 | ₹47.82 | +1.77% | 12.5L |
| 2026-05-12 | ₹49.88 | ₹49.99 | ₹46.75 | ₹46.99 | -5.30% | 14.7L |
| 2026-05-11 | ₹50.97 | ₹51.30 | ₹49.44 | ₹49.62 | -2.92% | 16.9L |
| 2026-05-08 | ₹51.60 | ₹51.60 | ₹50.11 | ₹51.11 | -1.26% | 17.8L |
| 2026-05-07 | ₹51.40 | ₹52.22 | ₹50.91 | ₹51.76 | +1.23% | 23.6L |
| 2026-05-06 | ₹51.34 | ₹53.50 | ₹50.68 | ₹51.13 | +0.99% | 59.0L |
| 2026-05-05 | ₹47.50 | ₹52.30 | ₹47.50 | ₹50.63 | +5.22% | 1.5Cr |
| 2026-05-04 | ₹47.50 | ₹48.48 | ₹47.23 | ₹48.12 | +2.14% | 17.0L |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |