DAVANGERE

Davangere Sugar Company Limited NSE
Consumer Defensive · Confectioners

₹4.02

▼ 0.11 (-2.66%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹4.16

High

₹4.25

Low

₹4.02

52W High

₹4.59

52W Low

₹3.52

Mkt Cap

₹575Cr

Volume

1.2Cr

Avg Volume (20D)

2.4Cr

Price Performance

1D

-2.66%

1W

-5.63%

1M

+9.84%

3M

-55.97%

6M

1Y

Fundamentals

P/E Ratio

80.4

P/B Ratio

0.12

EPS (TTM)

0.05

Book Value

34.42

Debt/Equity

46.80

Profit Margin

4.01%

Revenue Growth

13.00%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

61.6

MACD

0.06

MACD Signal

0.01

MACD Hist

0.05

SMA 5

4.14

SMA 10

4.11

SMA 20

3.88

SMA 50

3.80

SMA 100

SMA 200

EMA 20

3.97

EMA 50

4.36

BB Upper

4.40

BB Middle

3.88

BB Lower

3.37

ATR 14

0.20

Vol SMA 20

23854308

ADX 14

29.0

Stoch RSI K

54.5

Stoch RSI D

61.6

Williams %R

-53.3

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹4.16 ₹4.25 ₹4.02 ₹4.02 -2.66% 1.2Cr
2026-05-27 ₹4.10 ₹4.16 ₹4.02 ₹4.13 +1.47% 3.4Cr
2026-05-26 ₹4.09 ₹4.19 ₹3.92 ₹4.07 -0.73% 7.5Cr
2026-05-25 ₹4.59 ₹4.59 ₹3.98 ₹4.10 -6.82% 12.3Cr
2026-05-22 ₹4.31 ₹4.44 ₹4.29 ₹4.40 +3.29% 2.4Cr
2026-05-21 ₹4.22 ₹4.34 ₹4.20 ₹4.26 +2.65% 1.6Cr
2026-05-20 ₹4.15 ₹4.19 ₹4.15 ₹4.15 +1.47% 1.1Cr
2026-05-19 ₹4.09 ₹4.16 ₹4.09 ₹4.09 +2.25% 95.2L
2026-05-18 ₹4.00 ₹4.09 ₹4.00 ₹4.00 +2.83% 1.2Cr
2026-05-15 ₹3.85 ₹4.00 ₹3.77 ₹3.89 +2.10% 2.1Cr
2026-05-14 ₹3.65 ₹4.03 ₹3.62 ₹3.81 +6.42% 9.3Cr
2026-05-13 ₹3.60 ₹3.61 ₹3.52 ₹3.58 +0.56% 87.2L
2026-05-12 ₹3.63 ₹3.64 ₹3.54 ₹3.56 -2.20% 40.9L
2026-05-11 ₹3.66 ₹3.66 ₹3.62 ₹3.64 -1.09% 46.3L
2026-05-08 ₹3.68 ₹3.70 ₹3.66 ₹3.68 -0.27% 24.9L
2026-05-07 ₹3.73 ₹3.78 ₹3.68 ₹3.69 -0.81% 63.9L
2026-05-06 ₹3.63 ₹3.76 ₹3.61 ₹3.72 +2.76% 94.7L
2026-05-05 ₹3.63 ₹3.65 ₹3.60 ₹3.62 -0.28% 34.2L
2026-05-04 ₹3.75 ₹3.75 ₹3.62 ₹3.63 -0.27% 77.3L
2026-05-01 ₹3.64 ₹3.64 ₹3.64 ₹3.64 +0.00%

Sector Peers — Consumer Defensive

Top Gainers

Symbol Price Chg%
VADILALIND ₹4,843.00 +8.42%
MGEL ₹15.00 +6.61%
ZYDUSWELL ₹507.05 +5.32%

Top Losers

Symbol Price Chg%
AVANTIFEED ₹1,203.60 -7.23%
VINCOFE ₹144.88 -5.95%
BECTORFOOD ₹171.71 -5.01%