CROWN

Crown Lifters Limited NSE
Industrials · Rental & Leasing Services

₹112.59

▲ 0.47 (+0.42%)

✗ Below SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹113.52

High

₹114.90

Low

₹111.50

52W High

₹158.60

52W Low

₹100.62

Mkt Cap

₹126Cr

Volume

15,549

Avg Volume (20D)

33,625

Price Performance

1D

+0.42%

1W

-9.49%

1M

-18.16%

3M

-5.39%

6M

1Y

Fundamentals

P/E Ratio

16.2

P/B Ratio

1.63

EPS (TTM)

6.94

Book Value

69.24

Debt/Equity

74.87

ROE

12.75%

Profit Margin

22.33%

Revenue Growth

4.30%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

13.0

MACD

-4.62

MACD Signal

-1.96

MACD Hist

-2.66

SMA 5

114.44

SMA 10

118.84

SMA 20

129.52

SMA 50

125.60

SMA 100

SMA 200

EMA 20

124.09

EMA 50

125.70

BB Upper

155.12

BB Middle

129.52

BB Lower

103.91

ATR 14

8.10

Vol SMA 20

33625

ADX 14

16.4

Stoch RSI K

1.2

Stoch RSI D

0.4

Williams %R

-96.3

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹113.52 ₹114.90 ₹111.50 ₹112.59 +0.42% 15,549
2026-05-27 ₹112.40 ₹116.97 ₹111.15 ₹112.12 -1.67% 21,695
2026-05-26 ₹119.00 ₹119.00 ₹112.90 ₹114.03 -1.83% 24,616
2026-05-25 ₹119.40 ₹120.89 ₹115.00 ₹116.15 -1.00% 21,149
2026-05-22 ₹126.00 ₹126.00 ₹116.00 ₹117.32 -5.69% 30,190
2026-05-21 ₹125.00 ₹133.99 ₹120.32 ₹124.40 +3.50% 43,720
2026-05-20 ₹120.00 ₹122.98 ₹118.05 ₹120.19 +0.75% 13,974
2026-05-19 ₹127.80 ₹127.80 ₹118.17 ₹119.30 -4.13% 28,728
2026-05-18 ₹129.73 ₹129.73 ₹122.00 ₹124.44 -2.64% 14,393
2026-05-15 ₹132.25 ₹132.25 ₹126.30 ₹127.81 -3.36% 19,345
2026-05-14 ₹135.26 ₹138.99 ₹130.00 ₹132.25 -0.15% 10,535
2026-05-13 ₹134.60 ₹136.78 ₹130.62 ₹132.45 +0.41% 18,403
2026-05-12 ₹143.42 ₹150.39 ₹128.86 ₹131.91 -8.24% 31,029
2026-05-11 ₹147.90 ₹147.90 ₹142.30 ₹143.75 -2.42% 7,094
2026-05-08 ₹151.00 ₹151.00 ₹146.00 ₹147.32 -2.68% 10,197
2026-05-07 ₹146.71 ₹153.00 ₹142.41 ₹151.37 +3.18% 22,017
2026-05-06 ₹145.70 ₹152.00 ₹145.50 ₹146.71 -0.15% 15,963
2026-05-05 ₹145.00 ₹158.60 ₹141.08 ₹146.93 +5.59% 2.0L
2026-05-04 ₹132.73 ₹144.01 ₹130.81 ₹139.15 +6.93% 1.2L
2026-04-30 ₹137.80 ₹138.59 ₹129.01 ₹130.13 -1.54% 13,427

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%