COCKERILL

John Cockerill India Limited NSE
Industrials · Metal Fabrication

₹7,076.50

▲ 312.50 (+4.62%)

✗ RSI Overbought ✓ MACD Bullish ✓ Supertrend Bullish ✗ Above BB Upper

Open

₹6,886.00

High

₹7,400.00

Low

₹6,870.00

52W High

₹7,400.00

52W Low

₹5,015.25

Mkt Cap

Volume

31,441

Avg Volume (20D)

13,039

Price Performance

1D

+4.62%

1W

+31.70%

1M

+36.76%

3M

6M

1Y

Fundamentals

P/E Ratio

169.5

P/B Ratio

16.49

EPS (TTM)

41.75

Book Value

429.17

Debt/Equity

2.53

Profit Margin

4.28%

Revenue Growth

350.80%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

72.8

MACD

364.74

MACD Signal

186.91

MACD Hist

177.82

SMA 5

6589.60

SMA 10

6014.80

SMA 20

5637.73

SMA 50

SMA 100

SMA 200

EMA 20

5839.71

EMA 50

5528.40

BB Upper

6848.80

BB Middle

5637.73

BB Lower

4426.65

ATR 14

304.86

Vol SMA 20

13039

ADX 14

53.0

Stoch RSI K

Stoch RSI D

Williams %R

-14.1

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹6886.00 ₹7400.00 ₹6870.00 ₹7076.50 +4.62% 31,441
2026-05-27 ₹6400.00 ₹6800.00 ₹6395.50 ₹6764.00 +5.99% 24,609
2026-05-26 ₹6544.00 ₹6650.00 ₹6336.00 ₹6382.00 -2.48% 11,584
2026-05-25 ₹6240.50 ₹6599.50 ₹6229.00 ₹6544.00 +5.86% 30,320
2026-05-22 ₹5426.50 ₹6300.00 ₹5426.50 ₹6181.50 +15.05% 83,684
2026-05-21 ₹5523.00 ₹5600.00 ₹5350.50 ₹5373.00 -1.84% 2,987
2026-05-20 ₹5442.00 ₹5607.00 ₹5410.00 ₹5473.50 +1.21% 6,642
2026-05-19 ₹5700.00 ₹5700.00 ₹5365.50 ₹5408.00 -4.55% 7,627
2026-05-18 ₹5404.50 ₹5699.50 ₹5404.50 ₹5665.50 +7.30% 20,373
2026-05-15 ₹5253.50 ₹5340.00 ₹5180.00 ₹5280.00 +0.16% 2,480
2026-05-14 ₹5300.00 ₹5349.50 ₹5220.50 ₹5271.50 -0.13% 1,392
2026-05-13 ₹5252.00 ₹5350.00 ₹5113.00 ₹5278.50 +2.45% 4,933
2026-05-12 ₹5247.00 ₹5309.50 ₹5126.00 ₹5152.50 -0.87% 2,742
2026-05-11 ₹5575.00 ₹5575.00 ₹5121.00 ₹5197.50 -6.19% 5,461
2026-05-08 ₹5596.50 ₹5715.00 ₹5479.50 ₹5540.50 -0.70% 4,622
2026-05-07 ₹5189.00 ₹5635.50 ₹5150.00 ₹5579.50 +7.48% 12,923
2026-05-06 ₹5250.00 ₹5295.00 ₹5102.00 ₹5191.00 -0.05% 3,085
2026-05-05 ₹5060.00 ₹5229.00 ₹5060.00 ₹5193.50 +2.10% 1,557
2026-05-04 ₹5116.00 ₹5169.50 ₹5061.50 ₹5086.50 -0.57% 2,327
2026-05-01 ₹5115.50 ₹5115.50 ₹5115.50 ₹5115.50 +0.00%

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%