CHEVIOT

Cheviot Company Limited NSE
Consumer Cyclical · Textile Manufacturing

₹1,079.10

▼ 16.50 (-1.51%)

✗ Below SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹1,110.00

High

₹1,120.00

Low

₹1,072.30

52W High

₹1,370.50

52W Low

₹898.00

Mkt Cap

₹630Cr

Volume

1,547

Avg Volume (20D)

6,319

Price Performance

1D

-1.51%

1W

-4.44%

1M

-7.98%

3M

-26.40%

6M

1Y

Fundamentals

P/E Ratio

12.2

P/B Ratio

0.89

EPS (TTM)

88.49

Dividend Yield

232.00%

Book Value

1208.39

Debt/Equity

1.22

ROE

7.62%

Profit Margin

9.44%

Revenue Growth

5.10%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

18.9

MACD

-12.13

MACD Signal

7.67

MACD Hist

-19.80

SMA 5

1103.64

SMA 10

1144.79

SMA 20

1195.40

SMA 50

1103.16

SMA 100

SMA 200

EMA 20

1152.47

EMA 50

1161.39

BB Upper

1343.50

BB Middle

1195.40

BB Lower

1047.31

ATR 14

42.96

Vol SMA 20

6319

ADX 14

16.5

Stoch RSI K

4.0

Stoch RSI D

2.1

Williams %R

-96.6

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1110.00 ₹1120.00 ₹1072.30 ₹1079.10 -1.51% 1,547
2026-05-28 ₹1095.60 ₹1095.60 ₹1095.60 ₹1095.60 +0.00%
2026-05-27 ₹1120.90 ₹1121.50 ₹1094.60 ₹1095.60 -1.66% 4,646
2026-05-26 ₹1133.00 ₹1146.80 ₹1110.00 ₹1114.10 -1.74% 3,023
2026-05-25 ₹1170.00 ₹1170.00 ₹1131.10 ₹1133.80 +0.41% 2,133
2026-05-22 ₹1140.00 ₹1154.60 ₹1104.00 ₹1129.20 -6.48% 10,522
2026-05-21 ₹1222.90 ₹1274.00 ₹1201.00 ₹1207.50 -1.26% 5,983
2026-05-20 ₹1189.90 ₹1229.00 ₹1189.90 ₹1222.90 +2.76% 1,384
2026-05-19 ₹1180.20 ₹1213.70 ₹1176.60 ₹1190.00 +0.84% 1,470
2026-05-18 ₹1178.00 ₹1195.70 ₹1174.10 ₹1180.10 -1.25% 980
2026-05-15 ₹1212.50 ₹1212.50 ₹1190.60 ₹1195.00 -0.85% 1,802
2026-05-14 ₹1196.00 ₹1229.00 ₹1195.50 ₹1205.30 +0.98% 1,809
2026-05-13 ₹1200.00 ₹1219.00 ₹1183.00 ₹1193.60 -1.70% 2,517
2026-05-12 ₹1274.80 ₹1274.80 ₹1210.20 ₹1214.20 -4.63% 3,920
2026-05-11 ₹1307.80 ₹1308.90 ₹1271.00 ₹1273.20 -2.65% 4,488
2026-05-08 ₹1343.00 ₹1360.00 ₹1305.00 ₹1307.80 -3.74% 8,141
2026-05-07 ₹1307.80 ₹1370.50 ₹1295.00 ₹1358.60 +5.57% 19,259
2026-05-06 ₹1230.00 ₹1305.00 ₹1212.00 ₹1286.90 +6.40% 28,387
2026-05-05 ₹1219.00 ₹1233.60 ₹1204.70 ₹1209.50 -0.54% 7,244
2026-05-04 ₹1185.60 ₹1245.00 ₹1164.20 ₹1216.10 +3.70% 17,127

Sector Peers — Consumer Cyclical

Top Gainers

Symbol Price Chg%
RELAXO ₹345.30 +14.34%
THANGAMAYL ₹4,204.90 +7.16%
SKYGOLD ₹521.00 +7.06%

Top Losers

Symbol Price Chg%
DELTACORP ₹69.60 -14.13%
TOLINS ₹107.74 -10.62%
GOCOLORS ₹315.80 -7.27%