CHEMFAB
Chemfab Alkalis Limited NSE₹405.05
▲ 3.80 (+0.95%)
Open
₹408.00
High
₹410.00
Low
₹381.20
52W High
₹518.00
52W Low
₹290.35
Mkt Cap
₹582Cr
Volume
1,662
Avg Volume (20D)
11,628
Price Performance
1D
+0.95%
1W
-2.29%
1M
+0.09%
3M
—
6M
—
1Y
—
Fundamentals
P/B Ratio
1.54
EPS (TTM)
-2.39
Dividend Yield
31.00%
Book Value
263.39
Debt/Equity
33.50
ROE
-0.91%
Profit Margin
-1.10%
Revenue Growth
-19.00%
Price Chart
Volume
Technical Indicators
RSI 14
21.3
MACD
2.42
MACD Signal
6.82
MACD Hist
-4.41
SMA 5
405.01
SMA 10
409.76
SMA 20
418.59
SMA 50
388.89
SMA 100
—
SMA 200
—
EMA 20
410.22
EMA 50
398.33
BB Upper
454.05
BB Middle
418.59
BB Lower
383.13
ATR 14
22.89
Vol SMA 20
11628
ADX 14
26.6
Stoch RSI K
0.0
Stoch RSI D
3.8
Williams %R
-76.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹408.00 | ₹410.00 | ₹381.20 | ₹405.05 | +0.95% | 1,662 |
| 2026-05-27 | ₹400.00 | ₹413.00 | ₹395.00 | ₹401.25 | +0.04% | 1,287 |
| 2026-05-26 | ₹415.05 | ₹415.05 | ₹395.00 | ₹401.10 | -2.88% | 3,260 |
| 2026-05-25 | ₹404.00 | ₹414.45 | ₹390.05 | ₹413.00 | +2.06% | 2,696 |
| 2026-05-22 | ₹424.45 | ₹424.90 | ₹400.00 | ₹404.65 | -2.39% | 2,696 |
| 2026-05-21 | ₹410.00 | ₹421.00 | ₹407.00 | ₹414.55 | +2.07% | 1,425 |
| 2026-05-20 | ₹400.00 | ₹415.15 | ₹398.00 | ₹406.15 | -0.90% | 1,188 |
| 2026-05-19 | ₹415.65 | ₹424.40 | ₹403.00 | ₹409.85 | -1.40% | 1,475 |
| 2026-05-18 | ₹428.40 | ₹438.00 | ₹405.10 | ₹415.65 | -2.52% | 2,966 |
| 2026-05-15 | ₹422.00 | ₹436.60 | ₹422.00 | ₹426.40 | +0.66% | 2,517 |
| 2026-05-14 | ₹426.40 | ₹439.45 | ₹422.40 | ₹423.60 | -1.80% | 11,947 |
| 2026-05-13 | ₹426.15 | ₹437.45 | ₹421.10 | ₹431.35 | +0.22% | 11,106 |
| 2026-05-12 | ₹448.90 | ₹448.90 | ₹426.10 | ₹430.40 | -4.12% | 14,547 |
| 2026-05-11 | ₹470.00 | ₹482.80 | ₹445.00 | ₹448.90 | -4.66% | 20,786 |
| 2026-05-08 | ₹433.45 | ₹518.00 | ₹433.45 | ₹470.85 | +8.63% | 1.1L |
| 2026-05-07 | ₹414.95 | ₹446.00 | ₹410.00 | ₹433.45 | +5.26% | 25,350 |
| 2026-05-06 | ₹406.65 | ₹415.00 | ₹403.80 | ₹411.80 | +2.35% | 4,021 |
| 2026-05-05 | ₹417.90 | ₹417.90 | ₹400.00 | ₹402.35 | -2.51% | 5,345 |
| 2026-05-04 | ₹406.95 | ₹415.00 | ₹406.35 | ₹412.70 | +0.98% | 3,930 |
| 2026-04-30 | ₹400.20 | ₹410.15 | ₹394.60 | ₹408.70 | +0.25% | 9,099 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |