CHEMBOND
Chembond Material Technologies Limited NSE₹166.40
▼ 4.37 (-2.56%)
Open
₹170.77
High
₹175.00
Low
₹162.24
52W High
₹205.78
52W Low
₹105.15
Mkt Cap
₹224Cr
Volume
2,900
Avg Volume (20D)
25,298
Price Performance
1D
-2.56%
1W
-7.77%
1M
+9.18%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
17.4
P/B Ratio
1.34
EPS (TTM)
9.58
Dividend Yield
102.00%
Book Value
124.08
Debt/Equity
2.49
ROE
7.98%
Profit Margin
5.16%
Price Chart
Volume
Technical Indicators
RSI 14
34.9
MACD
4.24
MACD Signal
6.95
MACD Hist
-2.72
SMA 5
170.95
SMA 10
175.48
SMA 20
176.97
SMA 50
153.70
SMA 100
—
SMA 200
—
EMA 20
171.52
EMA 50
161.00
BB Upper
200.39
BB Middle
176.97
BB Lower
153.54
ATR 14
11.26
Vol SMA 20
25298
ADX 14
24.1
Stoch RSI K
2.5
Stoch RSI D
0.8
Williams %R
-85.0
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹170.77 | ₹175.00 | ₹162.24 | ₹166.40 | -2.56% | 2,900 |
| 2026-05-27 | ₹176.30 | ₹176.30 | ₹170.00 | ₹170.77 | -2.72% | 2,082 |
| 2026-05-26 | ₹170.20 | ₹177.52 | ₹168.00 | ₹175.55 | +3.14% | 16,505 |
| 2026-05-25 | ₹171.82 | ₹174.85 | ₹167.25 | ₹170.20 | -0.94% | 3,804 |
| 2026-05-22 | ₹180.41 | ₹180.41 | ₹171.50 | ₹171.82 | -4.76% | 11,888 |
| 2026-05-21 | ₹176.96 | ₹181.96 | ₹165.00 | ₹180.41 | +3.99% | 42,872 |
| 2026-05-20 | ₹185.00 | ₹185.00 | ₹172.44 | ₹173.49 | -4.42% | 18,876 |
| 2026-05-19 | ₹187.31 | ₹188.00 | ₹179.12 | ₹181.51 | -2.81% | 7,115 |
| 2026-05-18 | ₹186.75 | ₹186.75 | ₹169.00 | ₹186.75 | +5.00% | 62,146 |
| 2026-05-15 | ₹170.42 | ₹178.90 | ₹165.00 | ₹177.86 | +4.37% | 13,169 |
| 2026-05-14 | ₹176.40 | ₹178.00 | ₹169.05 | ₹170.42 | -3.87% | 4,051 |
| 2026-05-13 | ₹170.55 | ₹179.99 | ₹170.50 | ₹177.28 | -0.79% | 1,590 |
| 2026-05-12 | ₹187.00 | ₹187.00 | ₹175.94 | ₹178.70 | -3.50% | 4,099 |
| 2026-05-11 | ₹188.30 | ₹189.99 | ₹178.60 | ₹185.19 | -3.13% | 11,572 |
| 2026-05-08 | ₹198.33 | ₹203.00 | ₹187.15 | ₹191.18 | -5.62% | 36,960 |
| 2026-05-07 | ₹190.00 | ₹205.78 | ₹183.40 | ₹202.56 | +5.54% | 91,102 |
| 2026-05-06 | ₹173.81 | ₹194.00 | ₹173.81 | ₹191.92 | +7.27% | 87,031 |
| 2026-05-05 | ₹155.57 | ₹183.00 | ₹151.66 | ₹178.91 | +14.66% | 79,061 |
| 2026-05-04 | ₹157.44 | ₹159.23 | ₹151.70 | ₹156.03 | +2.41% | 5,012 |
| 2026-04-30 | ₹150.92 | ₹154.99 | ₹148.00 | ₹152.36 | +0.95% | 4,131 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |