CENTEXT
Century Extrusions Limited NSE₹19.81
▼ 0.37 (-1.83%)
Open
₹20.10
High
₹20.59
Low
₹19.66
52W High
₹23.00
52W Low
₹15.67
Mkt Cap
₹158Cr
Volume
1.8L
Avg Volume (20D)
1.1L
Price Performance
1D
-1.83%
1W
-1.25%
1M
-5.12%
3M
-31.57%
6M
—
1Y
—
Fundamentals
P/E Ratio
14.5
P/B Ratio
1.91
EPS (TTM)
1.37
Book Value
10.40
Debt/Equity
80.77
ROE
13.23%
Profit Margin
2.29%
Revenue Growth
18.70%
Price Chart
Volume
Technical Indicators
RSI 14
29.0
MACD
-0.20
MACD Signal
-0.16
MACD Hist
-0.04
SMA 5
20.28
SMA 10
20.02
SMA 20
20.57
SMA 50
20.11
SMA 100
—
SMA 200
—
EMA 20
20.39
EMA 50
20.67
BB Upper
22.04
BB Middle
20.57
BB Lower
19.11
ATR 14
0.94
Vol SMA 20
114568
ADX 14
15.8
Stoch RSI K
37.2
Stoch RSI D
47.4
Williams %R
-78.9
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹20.10 | ₹20.59 | ₹19.66 | ₹19.81 | -1.83% | 1.8L |
| 2026-05-27 | ₹20.65 | ₹20.65 | ₹20.00 | ₹20.18 | -2.28% | 1.3L |
| 2026-05-26 | ₹21.02 | ₹21.72 | ₹20.50 | ₹20.65 | +0.15% | 1.1L |
| 2026-05-25 | ₹20.20 | ₹21.00 | ₹19.91 | ₹20.62 | +2.43% | 96,150 |
| 2026-05-22 | ₹20.30 | ₹20.30 | ₹19.84 | ₹20.13 | +0.35% | 36,987 |
| 2026-05-21 | ₹19.75 | ₹20.37 | ₹19.75 | ₹20.06 | +1.72% | 74,145 |
| 2026-05-20 | ₹19.60 | ₹19.99 | ₹19.52 | ₹19.72 | +0.72% | 59,542 |
| 2026-05-19 | ₹19.70 | ₹20.09 | ₹19.48 | ₹19.58 | +0.67% | 98,232 |
| 2026-05-18 | ₹19.66 | ₹20.00 | ₹19.30 | ₹19.45 | -2.70% | 75,881 |
| 2026-05-15 | ₹20.60 | ₹20.74 | ₹19.76 | ₹19.99 | -1.96% | 1.1L |
| 2026-05-14 | ₹20.75 | ₹21.15 | ₹20.30 | ₹20.39 | +0.25% | 76,631 |
| 2026-05-13 | ₹20.60 | ₹20.84 | ₹19.30 | ₹20.34 | -1.31% | 2.0L |
| 2026-05-12 | ₹21.08 | ₹21.10 | ₹20.30 | ₹20.61 | -2.00% | 1.2L |
| 2026-05-11 | ₹21.62 | ₹21.62 | ₹20.82 | ₹21.03 | -2.73% | 76,747 |
| 2026-05-08 | ₹21.91 | ₹22.20 | ₹21.50 | ₹21.62 | -0.51% | 1.4L |
| 2026-05-07 | ₹21.01 | ₹22.10 | ₹21.01 | ₹21.73 | +3.23% | 2.1L |
| 2026-05-06 | ₹21.50 | ₹21.89 | ₹20.28 | ₹21.05 | -2.09% | 2.1L |
| 2026-05-05 | ₹21.60 | ₹21.86 | ₹21.10 | ₹21.50 | +1.03% | 89,567 |
| 2026-05-04 | ₹21.68 | ₹22.06 | ₹21.25 | ₹21.28 | -2.03% | 1.2L |
| 2026-04-30 | ₹22.07 | ₹22.07 | ₹21.45 | ₹21.72 | -1.63% | 73,727 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |