BONLON

Bonlon Industries Limited NSE
Basic Materials · Other Industrial Metals & Mining

₹46.27

▼ 2.43 (-4.99%)

✓ Above SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹48.65

High

₹48.65

Low

₹46.27

52W High

₹57.00

52W Low

₹34.51

Mkt Cap

₹76Cr

Volume

15,655

Avg Volume (20D)

37,031

Price Performance

1D

-4.99%

1W

+2.94%

1M

-4.83%

3M

6M

1Y

Fundamentals

P/E Ratio

31.9

P/B Ratio

0.79

EPS (TTM)

1.45

Book Value

58.54

Debt/Equity

49.69

Profit Margin

0.32%

Revenue Growth

-7.30%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

27.9

MACD

-0.21

MACD Signal

0.37

MACD Hist

-0.58

SMA 5

46.55

SMA 10

46.28

SMA 20

49.44

SMA 50

45.28

SMA 100

SMA 200

EMA 20

47.80

EMA 50

46.44

BB Upper

56.53

BB Middle

49.44

BB Lower

42.35

ATR 14

2.91

Vol SMA 20

37031

ADX 14

30.2

Stoch RSI K

18.5

Stoch RSI D

18.7

Williams %R

-77.2

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹48.65 ₹48.65 ₹46.27 ₹46.27 -4.99% 15,655
2026-05-27 ₹49.80 ₹49.80 ₹46.26 ₹48.70 +2.12% 86,505
2026-05-26 ₹45.11 ₹48.33 ₹44.30 ₹47.69 +3.61% 30,088
2026-05-25 ₹43.82 ₹46.24 ₹43.82 ₹46.03 +4.52% 11,856
2026-05-22 ₹45.94 ₹45.95 ₹43.52 ₹44.04 -2.02% 3,234
2026-05-21 ₹46.93 ₹46.93 ₹43.91 ₹44.95 -1.06% 4,441
2026-05-20 ₹46.65 ₹47.47 ₹44.71 ₹45.43 -2.62% 4,363
2026-05-19 ₹46.90 ₹47.00 ₹43.11 ₹46.65 +2.87% 7,128
2026-05-18 ₹47.73 ₹47.73 ₹45.35 ₹45.35 -4.99% 13,192
2026-05-15 ₹49.87 ₹49.87 ₹47.73 ₹47.73 -5.00% 14,857
2026-05-14 ₹52.10 ₹52.48 ₹49.87 ₹50.24 -4.29% 29,646
2026-05-13 ₹51.33 ₹53.94 ₹51.33 ₹52.49 -0.19% 28,021
2026-05-12 ₹52.11 ₹55.89 ₹52.11 ₹52.59 -3.15% 22,980
2026-05-11 ₹55.51 ₹57.00 ₹53.26 ₹54.30 -2.51% 24,440
2026-05-08 ₹55.60 ₹55.70 ₹53.05 ₹55.70 +5.00% 49,690
2026-05-07 ₹52.80 ₹54.54 ₹51.25 ₹53.05 +2.02% 1.7L
2026-05-06 ₹51.16 ₹52.94 ₹51.16 ₹52.00 -0.55% 12,003
2026-05-05 ₹53.97 ₹53.97 ₹51.16 ₹52.29 +0.10% 97,596
2026-05-04 ₹51.01 ₹53.20 ₹50.00 ₹52.24 +2.39% 1.0L
2026-04-30 ₹52.59 ₹52.59 ₹49.26 ₹51.02 +0.24% 14,764

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%