BOHRAIND
Bohra Industries Limited NSE₹17.87
▼ 0.86 (-4.59%)
Open
₹18.82
High
₹19.58
Low
₹17.84
52W High
₹20.80
52W Low
₹14.75
Mkt Cap
₹18Cr
Volume
8,253
Avg Volume (20D)
7,349
Price Performance
1D
-4.59%
1W
-6.93%
1M
-5.60%
3M
—
6M
—
1Y
—
Fundamentals
P/B Ratio
0.51
EPS (TTM)
-2.86
Book Value
35.37
Debt/Equity
1.56
Profit Margin
0.00%
Price Chart
Volume
Technical Indicators
RSI 14
28.0
MACD
-0.03
MACD Signal
0.22
MACD Hist
-0.25
SMA 5
18.44
SMA 10
18.82
SMA 20
19.35
SMA 50
18.13
SMA 100
—
SMA 200
—
EMA 20
18.88
EMA 50
18.68
BB Upper
20.77
BB Middle
19.35
BB Lower
17.93
ATR 14
0.61
Vol SMA 20
7349
ADX 14
27.0
Stoch RSI K
8.0
Stoch RSI D
4.4
Williams %R
-84.4
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹18.82 | ₹19.58 | ₹17.84 | ₹17.87 | -4.59% | 8,253 |
| 2026-05-27 | ₹18.60 | ₹18.75 | ₹18.00 | ₹18.73 | +3.20% | 1,730 |
| 2026-05-26 | ₹17.33 | ₹18.50 | ₹17.33 | ₹18.15 | -0.49% | 20,295 |
| 2026-05-25 | ₹19.50 | ₹19.50 | ₹18.24 | ₹18.24 | -5.00% | 8,512 |
| 2026-05-22 | ₹19.20 | ₹19.20 | ₹19.20 | ₹19.20 | +0.00% | 5,536 |
| 2026-05-21 | ₹19.20 | ₹19.20 | ₹19.20 | ₹19.20 | +0.00% | — |
| 2026-05-20 | ₹19.20 | ₹19.20 | ₹19.20 | ₹19.20 | +1.96% | 5,200 |
| 2026-05-19 | ₹18.83 | ₹18.83 | ₹18.83 | ₹18.83 | -1.98% | 1,000 |
| 2026-05-18 | ₹19.21 | ₹19.21 | ₹19.21 | ₹19.21 | -1.99% | 7,250 |
| 2026-05-15 | ₹19.60 | ₹20.00 | ₹19.60 | ₹19.60 | -2.00% | 2,105 |
| 2026-05-14 | ₹20.00 | ₹20.00 | ₹20.00 | ₹20.00 | +0.00% | 500 |
| 2026-05-13 | ₹20.00 | ₹20.40 | ₹20.00 | ₹20.00 | +0.00% | 16,420 |
| 2026-05-12 | ₹20.00 | ₹20.80 | ₹20.00 | ₹20.00 | -1.96% | 5,402 |
| 2026-05-11 | ₹20.40 | ₹20.40 | ₹20.40 | ₹20.40 | +2.00% | 8,134 |
| 2026-05-08 | ₹20.00 | ₹20.27 | ₹20.00 | ₹20.00 | -0.35% | 3,160 |
| 2026-05-07 | ₹20.07 | ₹20.07 | ₹20.07 | ₹20.07 | +0.00% | 886 |
| 2026-05-06 | ₹20.07 | ₹20.07 | ₹19.30 | ₹20.07 | +1.98% | 20,534 |
| 2026-05-05 | ₹19.68 | ₹19.68 | ₹19.68 | ₹19.68 | +1.97% | 11,010 |
| 2026-05-04 | ₹19.30 | ₹19.30 | ₹19.30 | ₹19.30 | +0.00% | 21,060 |
| 2026-05-01 | ₹19.30 | ₹19.30 | ₹19.30 | ₹19.30 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |