BMWVENTLTD
BMW Ventures Limited NSE₹59.82
▼ 2.75 (-4.40%)
Open
₹61.80
High
₹61.80
Low
₹59.23
52W High
₹67.68
52W Low
₹48.00
Mkt Cap
₹519Cr
Volume
1.3L
Avg Volume (20D)
79,139
Price Performance
1D
-4.40%
1W
-2.59%
1M
-8.08%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
14.3
P/B Ratio
1.17
EPS (TTM)
4.19
Dividend Yield
502.00%
Book Value
51.01
Debt/Equity
58.38
ROE
11.50%
Profit Margin
1.64%
Revenue Growth
25.60%
Price Chart
Volume
Technical Indicators
RSI 14
34.4
MACD
-0.01
MACD Signal
0.32
MACD Hist
-0.33
SMA 5
61.44
SMA 10
61.17
SMA 20
62.38
SMA 50
60.11
SMA 100
—
SMA 200
—
EMA 20
61.73
EMA 50
60.83
BB Upper
65.66
BB Middle
62.38
BB Lower
59.10
ATR 14
2.41
Vol SMA 20
79139
ADX 14
24.0
Stoch RSI K
25.7
Stoch RSI D
30.9
Williams %R
-91.9
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹61.80 | ₹61.80 | ₹59.23 | ₹59.82 | -4.40% | 1.3L |
| 2026-05-27 | ₹62.40 | ₹64.90 | ₹61.35 | ₹62.57 | +1.46% | 84,284 |
| 2026-05-26 | ₹61.00 | ₹62.79 | ₹61.00 | ₹61.67 | -1.06% | 36,043 |
| 2026-05-25 | ₹60.99 | ₹63.00 | ₹60.95 | ₹62.33 | +2.52% | 79,521 |
| 2026-05-22 | ₹60.90 | ₹61.59 | ₹60.51 | ₹60.80 | -0.99% | 36,085 |
| 2026-05-21 | ₹62.09 | ₹62.18 | ₹60.82 | ₹61.41 | +0.39% | 56,871 |
| 2026-05-20 | ₹60.11 | ₹61.90 | ₹59.20 | ₹61.17 | +1.76% | 56,261 |
| 2026-05-19 | ₹61.45 | ₹61.45 | ₹59.13 | ₹60.11 | +0.37% | 31,492 |
| 2026-05-18 | ₹61.58 | ₹61.60 | ₹59.44 | ₹59.89 | -3.26% | 83,779 |
| 2026-05-15 | ₹64.00 | ₹64.00 | ₹61.60 | ₹61.91 | -1.67% | 48,962 |
| 2026-05-14 | ₹61.21 | ₹63.84 | ₹61.18 | ₹62.96 | +2.86% | 93,483 |
| 2026-05-13 | ₹62.00 | ₹62.83 | ₹61.00 | ₹61.21 | -1.91% | 1.1L |
| 2026-05-12 | ₹64.72 | ₹64.73 | ₹62.00 | ₹62.40 | -3.70% | 49,540 |
| 2026-05-11 | ₹65.99 | ₹67.63 | ₹64.09 | ₹64.80 | -0.29% | 2.0L |
| 2026-05-08 | ₹64.44 | ₹65.64 | ₹64.33 | ₹64.99 | +0.36% | 1.1L |
| 2026-05-07 | ₹66.29 | ₹66.29 | ₹64.25 | ₹64.76 | +1.14% | 1.3L |
| 2026-05-06 | ₹64.64 | ₹65.08 | ₹63.00 | ₹64.03 | +1.04% | 1.3L |
| 2026-05-05 | ₹64.70 | ₹64.70 | ₹63.00 | ₹63.37 | -0.09% | 45,722 |
| 2026-05-04 | ₹64.00 | ₹65.10 | ₹62.75 | ₹63.43 | -0.89% | 82,469 |
| 2026-05-01 | ₹64.00 | ₹64.00 | ₹64.00 | ₹64.00 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |