BCG
Brightcom Group Limited NSE₹10.44
▲ 0.15 (+1.46%)
Open
₹10.29
High
₹10.58
Low
₹10.16
52W High
₹11.08
52W Low
₹7.97
Mkt Cap
₹2.1T
Volume
72.4L
Avg Volume (20D)
48.1L
Price Performance
1D
+1.46%
1W
-1.32%
1M
+9.78%
3M
-43.41%
6M
—
1Y
—
Fundamentals
P/E Ratio
2.4
P/B Ratio
0.22
EPS (TTM)
4.34
Book Value
46.75
Profit Margin
13.85%
Revenue Growth
33.30%
Price Chart
Volume
Technical Indicators
RSI 14
64.4
MACD
0.18
MACD Signal
0.05
MACD Hist
0.12
SMA 5
10.45
SMA 10
10.20
SMA 20
9.79
SMA 50
9.46
SMA 100
—
SMA 200
—
EMA 20
9.98
EMA 50
10.56
BB Upper
10.94
BB Middle
9.79
BB Lower
8.64
ATR 14
0.40
Vol SMA 20
4814317
ADX 14
27.4
Stoch RSI K
70.3
Stoch RSI D
72.8
Williams %R
-27.9
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹10.29 | ₹10.58 | ₹10.16 | ₹10.44 | +1.46% | 72.4L |
| 2026-05-28 | ₹10.29 | ₹10.29 | ₹10.29 | ₹10.29 | +0.00% | — |
| 2026-05-27 | ₹10.35 | ₹10.68 | ₹10.22 | ₹10.29 | -0.58% | 82.0L |
| 2026-05-26 | ₹10.90 | ₹10.92 | ₹10.35 | ₹10.35 | -4.96% | 94.0L |
| 2026-05-25 | ₹10.78 | ₹11.08 | ₹10.52 | ₹10.89 | +2.93% | 1.1Cr |
| 2026-05-22 | ₹11.03 | ₹11.03 | ₹10.23 | ₹10.58 | +0.67% | 2.2Cr |
| 2026-05-21 | ₹10.51 | ₹10.51 | ₹10.43 | ₹10.51 | +5.00% | 24.6L |
| 2026-05-20 | ₹9.74 | ₹10.01 | ₹9.63 | ₹10.01 | +4.93% | 48.1L |
| 2026-05-19 | ₹9.15 | ₹9.54 | ₹9.12 | ₹9.54 | +4.95% | 45.1L |
| 2026-05-18 | ₹9.23 | ₹9.23 | ₹8.79 | ₹9.09 | -1.73% | 24.2L |
| 2026-05-15 | ₹9.20 | ₹9.35 | ₹9.03 | ₹9.25 | +1.98% | 34.3L |
| 2026-05-14 | ₹9.20 | ₹9.30 | ₹9.00 | ₹9.07 | -0.77% | 22.8L |
| 2026-05-13 | ₹9.19 | ₹9.34 | ₹9.00 | ₹9.14 | -0.44% | 20.2L |
| 2026-05-12 | ₹9.41 | ₹9.47 | ₹9.12 | ₹9.18 | -3.27% | 31.3L |
| 2026-05-11 | ₹9.50 | ₹9.60 | ₹9.40 | ₹9.49 | -1.04% | 25.0L |
| 2026-05-08 | ₹9.58 | ₹9.63 | ₹9.42 | ₹9.59 | -0.21% | 27.9L |
| 2026-05-07 | ₹9.62 | ₹9.68 | ₹9.46 | ₹9.61 | +0.52% | 25.6L |
| 2026-05-06 | ₹9.42 | ₹9.60 | ₹9.29 | ₹9.56 | +1.49% | 24.5L |
| 2026-05-05 | ₹9.50 | ₹9.50 | ₹9.30 | ₹9.42 | -0.84% | 19.5L |
| 2026-05-04 | ₹9.50 | ₹9.60 | ₹9.38 | ₹9.50 | -0.11% | 20.6L |
Sector Peers — Communication Services
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| JAGRAN | ₹74.93 | +6.97% |
| AQYLON | ₹64.42 | +4.97% |
| STLNETWORK | ₹30.35 | +4.91% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| BTML | ₹6.06 | -7.62% |
| RAILTEL | ₹315.30 | -2.78% |
| MTNL | ₹30.19 | -2.52% |