BANG
Bang Overseas Limited NSE₹38.43
▼ 0.68 (-1.74%)
Open
₹38.20
High
₹40.88
Low
₹38.00
52W High
₹43.46
52W Low
₹26.61
Mkt Cap
₹52Cr
Volume
5,841
Avg Volume (20D)
8,419
Price Performance
1D
-1.74%
1W
+3.70%
1M
-1.13%
3M
-33.91%
6M
—
1Y
—
Fundamentals
P/E Ratio
10.1
P/B Ratio
0.58
EPS (TTM)
3.81
Book Value
66.35
Debt/Equity
35.30
Profit Margin
28.49%
Revenue Growth
17.90%
Price Chart
Volume
Technical Indicators
RSI 14
40.3
MACD
-0.07
MACD Signal
-0.11
MACD Hist
0.04
SMA 5
37.93
SMA 10
37.52
SMA 20
38.39
SMA 50
36.43
SMA 100
—
SMA 200
—
EMA 20
38.00
EMA 50
39.11
BB Upper
41.09
BB Middle
38.39
BB Lower
35.69
ATR 14
2.16
Vol SMA 20
8419
ADX 14
14.0
Stoch RSI K
40.9
Stoch RSI D
20.8
Williams %R
-46.3
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹38.20 | ₹40.88 | ₹38.00 | ₹38.43 | -1.74% | 5,841 |
| 2026-05-27 | ₹38.05 | ₹39.15 | ₹37.55 | ₹39.11 | +2.38% | 5,460 |
| 2026-05-26 | ₹38.20 | ₹38.80 | ₹36.85 | ₹38.20 | +2.77% | 12,770 |
| 2026-05-25 | ₹36.56 | ₹38.00 | ₹36.56 | ₹37.17 | +1.14% | 1,251 |
| 2026-05-22 | ₹37.99 | ₹37.99 | ₹36.21 | ₹36.75 | -0.84% | 5,024 |
| 2026-05-21 | ₹37.30 | ₹39.24 | ₹36.46 | ₹37.06 | -0.56% | 6,149 |
| 2026-05-20 | ₹38.50 | ₹38.50 | ₹36.80 | ₹37.27 | +1.06% | 6,450 |
| 2026-05-19 | ₹36.50 | ₹37.84 | ₹36.50 | ₹36.88 | +1.18% | 2,062 |
| 2026-05-18 | ₹37.87 | ₹37.87 | ₹35.56 | ₹36.45 | -3.75% | 6,274 |
| 2026-05-15 | ₹36.90 | ₹38.90 | ₹36.90 | ₹37.87 | -0.11% | 4,001 |
| 2026-05-14 | ₹37.90 | ₹39.27 | ₹37.63 | ₹37.91 | -0.18% | 3,802 |
| 2026-05-13 | ₹37.85 | ₹40.90 | ₹36.62 | ₹37.98 | -0.16% | 11,401 |
| 2026-05-12 | ₹39.03 | ₹40.47 | ₹37.50 | ₹38.04 | -2.51% | 9,541 |
| 2026-05-11 | ₹40.23 | ₹40.24 | ₹39.00 | ₹39.02 | -2.38% | 7,610 |
| 2026-05-08 | ₹41.79 | ₹41.79 | ₹39.21 | ₹39.97 | -1.94% | 9,822 |
| 2026-05-07 | ₹40.88 | ₹41.80 | ₹40.13 | ₹40.76 | -0.29% | 18,245 |
| 2026-05-06 | ₹40.00 | ₹40.99 | ₹39.93 | ₹40.88 | +1.36% | 4,308 |
| 2026-05-05 | ₹41.77 | ₹41.78 | ₹39.62 | ₹40.33 | +1.82% | 9,630 |
| 2026-05-04 | ₹38.11 | ₹43.46 | ₹37.22 | ₹39.61 | +3.94% | 38,742 |
| 2026-05-01 | ₹38.11 | ₹38.11 | ₹38.11 | ₹38.11 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |