AVANTIFEED

Avanti Feeds Limited NSE
Consumer Defensive · Packaged Foods

₹1,203.60

▼ 93.80 (-7.23%)

✗ Below SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish ✓ Below BB Lower

Open

₹1,290.40

High

₹1,290.40

Low

₹1,180.00

52W High

₹1,593.80

52W Low

₹1,102.30

Mkt Cap

₹16.4T

Volume

23.5L

Avg Volume (20D)

5.6L

Price Performance

1D

-7.23%

1W

-7.90%

1M

-12.83%

3M

+137.02%

6M

1Y

Fundamentals

P/E Ratio

27.1

P/B Ratio

5.45

EPS (TTM)

44.41

Dividend Yield

69.00%

Book Value

220.94

Debt/Equity

0.44

Profit Margin

10.57%

Revenue Growth

1.30%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

23.6

MACD

-14.31

MACD Signal

-0.66

MACD Hist

-13.65

SMA 5

1296.58

SMA 10

1287.92

SMA 20

1326.30

SMA 50

1325.20

SMA 100

SMA 200

EMA 20

1314.76

EMA 50

1248.37

BB Upper

1443.60

BB Middle

1326.30

BB Lower

1209.00

ATR 14

64.66

Vol SMA 20

559223

ADX 14

18.4

Stoch RSI K

1.7

Stoch RSI D

30.5

Williams %R

-91.1

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1290.40 ₹1290.40 ₹1180.00 ₹1203.60 -7.23% 23.5L
2026-05-28 ₹1297.40 ₹1297.40 ₹1297.40 ₹1297.40 +0.00%
2026-05-27 ₹1335.10 ₹1345.10 ₹1278.50 ₹1297.40 -3.02% 3.1L
2026-05-26 ₹1346.70 ₹1363.90 ₹1310.00 ₹1337.80 -0.66% 3.8L
2026-05-25 ₹1322.10 ₹1373.00 ₹1321.80 ₹1346.70 +3.05% 5.6L
2026-05-22 ₹1300.80 ₹1314.00 ₹1273.30 ₹1306.80 +0.72% 2.9L
2026-05-21 ₹1280.20 ₹1319.20 ₹1271.10 ₹1297.50 +2.37% 3.7L
2026-05-20 ₹1255.10 ₹1277.00 ₹1224.10 ₹1267.50 +0.01% 3.9L
2026-05-19 ₹1263.00 ₹1285.90 ₹1243.50 ₹1267.40 +0.82% 2.9L
2026-05-18 ₹1315.40 ₹1315.40 ₹1238.70 ₹1257.10 -5.00% 5.0L
2026-05-15 ₹1336.40 ₹1359.90 ₹1311.20 ₹1323.20 -0.51% 3.6L
2026-05-14 ₹1354.90 ₹1380.00 ₹1315.00 ₹1330.00 -1.08% 3.2L
2026-05-13 ₹1359.50 ₹1383.70 ₹1335.70 ₹1344.50 -0.94% 3.3L
2026-05-12 ₹1404.50 ₹1444.00 ₹1351.00 ₹1357.30 -3.36% 4.3L
2026-05-11 ₹1428.90 ₹1434.90 ₹1392.90 ₹1404.50 -2.14% 3.4L
2026-05-08 ₹1453.90 ₹1464.70 ₹1425.00 ₹1435.20 -1.04% 4.2L
2026-05-07 ₹1356.60 ₹1470.50 ₹1355.00 ₹1450.30 +7.56% 14.1L
2026-05-06 ₹1346.00 ₹1366.10 ₹1336.30 ₹1348.40 +1.68% 5.4L
2026-05-05 ₹1334.40 ₹1351.40 ₹1270.70 ₹1326.10 -0.09% 7.2L
2026-05-04 ₹1390.00 ₹1410.90 ₹1305.10 ₹1327.30 -3.87% 8.7L

Sector Peers — Consumer Defensive

Top Gainers

Symbol Price Chg%
VADILALIND ₹4,843.00 +8.42%
MGEL ₹15.00 +6.61%
ZYDUSWELL ₹507.05 +5.32%

Top Losers

Symbol Price Chg%
VINCOFE ₹144.88 -5.95%
BECTORFOOD ₹171.71 -5.01%
GLOBAL ₹100.80 -4.75%