AVALON
Avalon Technologies Limited NSE₹1,520.50
▲ 23.40 (+1.56%)
Open
₹1,498.20
High
₹1,528.40
Low
₹1,452.00
52W High
₹1,558.60
52W Low
₹856.40
Mkt Cap
₹10.2T
Volume
3.8L
Avg Volume (20D)
9.7L
Price Performance
1D
+1.56%
1W
+4.02%
1M
+43.58%
3M
+189.21%
6M
—
1Y
—
Fundamentals
P/E Ratio
90.1
P/B Ratio
14.07
EPS (TTM)
16.88
Book Value
108.03
Debt/Equity
29.50
ROE
16.94%
Profit Margin
6.92%
Revenue Growth
40.00%
Price Chart
Volume
Technical Indicators
RSI 14
63.7
MACD
113.97
MACD Signal
105.13
MACD Hist
8.83
SMA 5
1492.62
SMA 10
1438.61
SMA 20
1336.98
SMA 50
1137.77
SMA 100
—
SMA 200
—
EMA 20
1352.03
EMA 50
1161.98
BB Upper
1609.93
BB Middle
1336.98
BB Lower
1064.02
ATR 14
87.86
Vol SMA 20
971767
ADX 14
39.3
Stoch RSI K
29.9
Stoch RSI D
56.2
Williams %R
-11.8
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹1498.20 | ₹1528.40 | ₹1452.00 | ₹1520.50 | +1.56% | 3.8L |
| 2026-05-27 | ₹1460.00 | ₹1537.10 | ₹1452.10 | ₹1497.10 | +2.45% | 3.4L |
| 2026-05-26 | ₹1514.00 | ₹1558.60 | ₹1305.00 | ₹1461.30 | -3.30% | 9.4L |
| 2026-05-25 | ₹1480.00 | ₹1534.70 | ₹1465.10 | ₹1511.20 | +2.59% | 6.0L |
| 2026-05-22 | ₹1469.00 | ₹1491.20 | ₹1435.70 | ₹1473.00 | +0.77% | 3.6L |
| 2026-05-21 | ₹1468.10 | ₹1512.30 | ₹1451.80 | ₹1461.80 | -0.18% | 7.0L |
| 2026-05-20 | ₹1370.00 | ₹1499.00 | ₹1335.10 | ₹1464.40 | +7.94% | 50.2L |
| 2026-05-19 | ₹1324.10 | ₹1370.00 | ₹1286.60 | ₹1356.70 | +3.01% | 5.1L |
| 2026-05-18 | ₹1315.20 | ₹1364.90 | ₹1277.00 | ₹1317.00 | -0.46% | 5.8L |
| 2026-05-15 | ₹1267.40 | ₹1339.00 | ₹1237.10 | ₹1323.10 | +4.23% | 3.6L |
| 2026-05-14 | ₹1295.20 | ₹1304.70 | ₹1234.50 | ₹1269.40 | -1.79% | 1.8L |
| 2026-05-13 | ₹1296.70 | ₹1342.90 | ₹1271.20 | ₹1292.60 | +0.11% | 3.5L |
| 2026-05-12 | ₹1339.00 | ₹1339.00 | ₹1263.30 | ₹1291.20 | -3.64% | 3.7L |
| 2026-05-11 | ₹1390.00 | ₹1390.00 | ₹1335.00 | ₹1340.00 | -3.39% | 3.7L |
| 2026-05-08 | ₹1271.60 | ₹1427.80 | ₹1271.60 | ₹1387.00 | +10.47% | 41.3L |
| 2026-05-07 | ₹1219.00 | ₹1306.10 | ₹1198.10 | ₹1255.50 | +9.10% | 27.8L |
| 2026-05-06 | ₹1169.70 | ₹1180.30 | ₹1132.00 | ₹1150.80 | -1.62% | 2.1L |
| 2026-05-05 | ₹1182.00 | ₹1222.00 | ₹1156.00 | ₹1169.70 | +2.61% | 7.7L |
| 2026-05-04 | ₹1065.10 | ₹1169.90 | ₹1050.40 | ₹1140.00 | +7.83% | 5.0L |
| 2026-05-01 | ₹1057.25 | ₹1057.25 | ₹1057.25 | ₹1057.25 | +0.00% | — |
Sector Peers — Technology
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| NETWEB | ₹4,670.70 | +14.7% |
| KERNEX | ₹1,689.90 | +13.76% |
| MOSCHIP | ₹219.91 | +5.74% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| CYBERTECH | ₹140.30 | -7.22% |
| PACEDIGITK | ₹189.94 | -6.7% |
| VIRINCHI | ₹17.29 | -4.95% |