AURIGROW

Auri Grow India Limited NSE
Industrials · Electrical Equipment & Parts

₹0.31

▼ 0.01 (-3.13%)

✗ Below SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹0.33

High

₹0.33

Low

₹0.31

52W High

₹0.38

52W Low

₹0.20

Mkt Cap

₹21Cr

Volume

1.7Cr

Avg Volume (20D)

1.2Cr

Price Performance

1D

-3.13%

1W

+0.00%

1M

-11.43%

3M

-55.71%

6M

1Y

Fundamentals

P/E Ratio

3.9

P/B Ratio

0.28

EPS (TTM)

0.08

Book Value

1.09

Debt/Equity

14.28

Profit Margin

4.16%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

16.7

MACD

-0.01

MACD Signal

-0.01

MACD Hist

-0.00

SMA 5

0.31

SMA 10

0.31

SMA 20

0.32

SMA 50

0.31

SMA 100

SMA 200

EMA 20

0.32

EMA 50

0.35

BB Upper

0.35

BB Middle

0.32

BB Lower

0.30

ATR 14

0.01

Vol SMA 20

11584568

ADX 14

19.1

Stoch RSI K

19.3

Stoch RSI D

34.6

Williams %R

-83.3

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹0.33 ₹0.33 ₹0.31 ₹0.31 -3.12% 1.7Cr
2026-05-27 ₹0.31 ₹0.32 ₹0.31 ₹0.32 +3.23% 73.5L
2026-05-26 ₹0.32 ₹0.32 ₹0.31 ₹0.31 +0.00% 43.5L
2026-05-25 ₹0.31 ₹0.32 ₹0.31 ₹0.31 +0.00% 87.0L
2026-05-22 ₹0.31 ₹0.32 ₹0.31 ₹0.31 +0.00% 71.6L
2026-05-21 ₹0.32 ₹0.32 ₹0.30 ₹0.31 +0.00% 61.1L
2026-05-20 ₹0.31 ₹0.32 ₹0.30 ₹0.31 +0.00% 1.5Cr
2026-05-19 ₹0.32 ₹0.32 ₹0.31 ₹0.31 +0.00% 75.8L
2026-05-18 ₹0.32 ₹0.32 ₹0.30 ₹0.31 +0.00% 1.1Cr
2026-05-15 ₹0.32 ₹0.33 ₹0.31 ₹0.31 -3.12% 2.8Cr
2026-05-14 ₹0.32 ₹0.33 ₹0.31 ₹0.32 +0.00% 2.4Cr
2026-05-13 ₹0.32 ₹0.33 ₹0.32 ₹0.32 -3.03% 1.7Cr
2026-05-12 ₹0.34 ₹0.34 ₹0.33 ₹0.33 -2.94% 1.7Cr
2026-05-11 ₹0.36 ₹0.36 ₹0.34 ₹0.34 -2.86% 2.0Cr
2026-05-08 ₹0.35 ₹0.35 ₹0.34 ₹0.35 +2.94% 1.6Cr
2026-05-07 ₹0.34 ₹0.34 ₹0.34 ₹0.34 +3.03% 26.7L
2026-05-06 ₹0.32 ₹0.33 ₹0.32 ₹0.33 +3.13% 1.1Cr
2026-05-05 ₹0.32 ₹0.32 ₹0.32 ₹0.32 -3.03% 26.6L
2026-05-04 ₹0.33 ₹0.34 ₹0.33 ₹0.33 -2.94% 96.3L
2026-05-01 ₹0.34 ₹0.34 ₹0.34 ₹0.34 +0.00%

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%