ASAHISONG
Asahi Songwon Colors Limited NSE₹244.61
▼ 8.05 (-3.19%)
Open
₹250.04
High
₹250.75
Low
₹242.78
52W High
₹274.90
52W Low
₹179.64
Mkt Cap
₹288Cr
Volume
35,768
Avg Volume (20D)
29,067
Price Performance
1D
-3.19%
1W
+1.43%
1M
+4.40%
3M
-22.62%
6M
—
1Y
—
Fundamentals
P/E Ratio
18.6
P/B Ratio
1.12
EPS (TTM)
13.18
Dividend Yield
61.00%
Book Value
218.46
Debt/Equity
48.08
ROE
6.13%
Profit Margin
3.50%
Revenue Growth
-5.70%
Price Chart
Volume
Technical Indicators
RSI 14
43.3
MACD
2.31
MACD Signal
2.28
MACD Hist
0.03
SMA 5
244.60
SMA 10
240.98
SMA 20
245.29
SMA 50
228.10
SMA 100
—
SMA 200
—
EMA 20
242.42
EMA 50
243.10
BB Upper
262.11
BB Middle
245.29
BB Lower
228.48
ATR 14
15.22
Vol SMA 20
29067
ADX 14
23.8
Stoch RSI K
18.7
Stoch RSI D
19.5
Williams %R
-60.7
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹250.04 | ₹250.75 | ₹242.78 | ₹244.61 | -3.19% | 35,768 |
| 2026-05-27 | ₹256.00 | ₹268.35 | ₹248.01 | ₹252.66 | -0.80% | 37,153 |
| 2026-05-26 | ₹234.91 | ₹274.90 | ₹231.90 | ₹254.69 | +8.42% | 1.5L |
| 2026-05-25 | ₹237.09 | ₹242.20 | ₹232.15 | ₹234.91 | -0.51% | 35,614 |
| 2026-05-22 | ₹238.67 | ₹245.46 | ₹231.25 | ₹236.12 | -2.09% | 22,791 |
| 2026-05-21 | ₹240.00 | ₹249.88 | ₹236.59 | ₹241.17 | +1.59% | 50,117 |
| 2026-05-20 | ₹240.00 | ₹240.05 | ₹235.51 | ₹237.39 | -0.76% | 4,775 |
| 2026-05-19 | ₹228.12 | ₹240.90 | ₹227.08 | ₹239.22 | +4.96% | 47,764 |
| 2026-05-18 | ₹230.75 | ₹235.05 | ₹225.01 | ₹227.92 | -5.47% | 20,099 |
| 2026-05-15 | ₹245.04 | ₹250.09 | ₹238.10 | ₹241.12 | -1.22% | 7,496 |
| 2026-05-14 | ₹248.91 | ₹253.99 | ₹243.00 | ₹244.10 | -0.34% | 2,128 |
| 2026-05-13 | ₹244.43 | ₹254.00 | ₹243.00 | ₹244.94 | -0.80% | 4,621 |
| 2026-05-12 | ₹254.05 | ₹254.63 | ₹245.00 | ₹246.92 | -4.05% | 6,022 |
| 2026-05-11 | ₹248.10 | ₹261.16 | ₹248.10 | ₹257.35 | +0.56% | 4,643 |
| 2026-05-08 | ₹260.00 | ₹262.34 | ₹244.03 | ₹255.91 | -2.42% | 17,226 |
| 2026-05-07 | ₹245.00 | ₹267.99 | ₹245.00 | ₹262.25 | +5.30% | 25,562 |
| 2026-05-06 | ₹244.03 | ₹251.50 | ₹244.03 | ₹249.04 | +2.36% | 7,503 |
| 2026-05-05 | ₹251.00 | ₹257.90 | ₹242.00 | ₹243.31 | -0.68% | 41,040 |
| 2026-05-04 | ₹243.00 | ₹257.57 | ₹243.00 | ₹244.97 | -0.94% | 28,138 |
| 2026-04-30 | ₹246.00 | ₹258.59 | ₹238.34 | ₹247.29 | +0.88% | 34,451 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |