ANUP

The Anup Engineering Limited NSE
Industrials · Specialty Industrial Machinery

₹1,840.40

▼ 106.60 (-5.48%)

✗ Below SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹1,870.00

High

₹1,889.90

Low

₹1,789.10

52W High

₹2,244.90

52W Low

₹1,422.30

Mkt Cap

₹3.7T

Volume

1.1L

Avg Volume (20D)

31,857

Price Performance

1D

-5.48%

1W

-6.98%

1M

-15.27%

3M

+22.71%

6M

1Y

Fundamentals

P/E Ratio

32.1

P/B Ratio

5.79

EPS (TTM)

57.42

Dividend Yield

87.00%

Book Value

317.80

Debt/Equity

24.78

Profit Margin

13.80%

Revenue Growth

20.60%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

15.1

MACD

-6.61

MACD Signal

17.95

MACD Hist

-24.56

SMA 5

1944.78

SMA 10

1950.59

SMA 20

2008.24

SMA 50

1903.94

SMA 100

SMA 200

EMA 20

1974.13

EMA 50

1890.04

BB Upper

2177.92

BB Middle

2008.24

BB Lower

1838.57

ATR 14

79.59

Vol SMA 20

31857

ADX 14

23.2

Stoch RSI K

7.1

Stoch RSI D

20.2

Williams %R

-85.5

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1870.00 ₹1889.90 ₹1789.10 ₹1840.40 -5.48% 1.1L
2026-05-27 ₹1969.00 ₹2000.60 ₹1931.80 ₹1947.00 -1.73% 27,574
2026-05-26 ₹1989.40 ₹2018.10 ₹1977.60 ₹1981.20 +0.18% 33,548
2026-05-25 ₹1970.10 ₹2048.60 ₹1965.60 ₹1977.70 +0.01% 26,720
2026-05-22 ₹1994.00 ₹2004.90 ₹1959.10 ₹1977.60 -0.04% 21,340
2026-05-21 ₹1955.00 ₹1986.00 ₹1952.00 ₹1978.40 +1.35% 15,264
2026-05-20 ₹1944.00 ₹1971.80 ₹1912.00 ₹1952.00 -0.18% 12,748
2026-05-19 ₹1929.60 ₹1967.40 ₹1929.20 ₹1955.50 +1.34% 11,459
2026-05-18 ₹1951.00 ₹1955.90 ₹1890.00 ₹1929.60 -1.88% 22,325
2026-05-15 ₹1961.40 ₹1985.00 ₹1948.10 ₹1966.50 +0.26% 17,719
2026-05-14 ₹1989.00 ₹2028.00 ₹1950.00 ₹1961.40 -0.90% 46,293
2026-05-13 ₹1975.00 ₹2030.00 ₹1964.90 ₹1979.20 +0.45% 23,157
2026-05-12 ₹2075.00 ₹2091.90 ₹1937.50 ₹1970.40 -4.70% 30,804
2026-05-11 ₹2130.00 ₹2143.00 ₹2055.20 ₹2067.60 -4.36% 35,695
2026-05-08 ₹2184.80 ₹2199.60 ₹2130.10 ₹2161.90 -1.05% 30,559
2026-05-07 ₹2121.80 ₹2202.00 ₹2121.80 ₹2184.80 +2.97% 31,411
2026-05-06 ₹2079.00 ₹2137.40 ₹2074.40 ₹2121.80 +2.39% 32,236
2026-05-05 ₹2078.00 ₹2120.90 ₹2053.00 ₹2072.20 -0.26% 20,114
2026-05-04 ₹2062.10 ₹2100.90 ₹2040.10 ₹2077.50 +0.74% 19,269
2026-04-30 ₹2070.00 ₹2084.90 ₹2002.40 ₹2062.20 -1.48% 70,531

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%