ANIKINDS

Anik Industries Limited NSE
Consumer Defensive · Food Distribution

₹44.47

▼ 0.58 (-1.29%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹42.85

High

₹45.48

Low

₹42.85

52W High

₹49.70

52W Low

₹32.50

Mkt Cap

₹123Cr

Volume

585

Avg Volume (20D)

6,101

Price Performance

1D

-1.29%

1W

+2.32%

1M

+0.54%

3M

6M

1Y

Fundamentals

P/E Ratio

72.9

P/B Ratio

0.39

EPS (TTM)

0.61

Book Value

114.75

Debt/Equity

3.69

ROE

7.67%

Profit Margin

-4.54%

Revenue Growth

-13.30%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

40.2

MACD

0.26

MACD Signal

0.34

MACD Hist

-0.08

SMA 5

44.31

SMA 10

43.81

SMA 20

44.72

SMA 50

42.28

SMA 100

SMA 200

EMA 20

44.09

EMA 50

43.53

BB Upper

47.84

BB Middle

44.72

BB Lower

41.60

ATR 14

2.70

Vol SMA 20

6101

ADX 14

23.7

Stoch RSI K

9.3

Stoch RSI D

8.6

Williams %R

-38.6

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹42.85 ₹45.48 ₹42.85 ₹44.47 -1.29% 585
2026-05-27 ₹46.40 ₹46.40 ₹43.02 ₹45.05 +1.92% 2,250
2026-05-26 ₹44.18 ₹44.75 ₹42.50 ₹44.20 -0.25% 5,483
2026-05-25 ₹45.70 ₹45.70 ₹42.00 ₹44.31 +1.79% 9,865
2026-05-22 ₹43.46 ₹44.39 ₹41.55 ₹43.53 +0.16% 1,626
2026-05-21 ₹43.69 ₹43.69 ₹42.12 ₹43.46 -0.62% 291
2026-05-20 ₹42.35 ₹43.90 ₹40.61 ₹43.73 +3.77% 1,578
2026-05-19 ₹43.15 ₹43.50 ₹41.70 ₹42.14 -2.43% 2,406
2026-05-18 ₹44.07 ₹45.49 ₹41.87 ₹43.19 -2.00% 10,132
2026-05-15 ₹44.45 ₹44.79 ₹43.03 ₹44.07 -0.85% 307
2026-05-14 ₹43.00 ₹44.65 ₹41.03 ₹44.45 +4.22% 10,417
2026-05-13 ₹44.30 ₹44.30 ₹42.50 ₹42.65 -3.77% 4,515
2026-05-12 ₹43.63 ₹44.90 ₹43.63 ₹44.32 -1.97% 2,637
2026-05-11 ₹46.90 ₹46.90 ₹44.62 ₹45.21 -3.71% 10,930
2026-05-08 ₹47.90 ₹47.95 ₹45.61 ₹46.95 -2.09% 5,350
2026-05-07 ₹46.46 ₹48.10 ₹45.21 ₹47.95 +3.21% 10,516
2026-05-06 ₹46.90 ₹46.90 ₹45.90 ₹46.46 -0.96% 4,618
2026-05-05 ₹47.26 ₹47.50 ₹45.10 ₹46.91 +0.32% 4,032
2026-05-04 ₹44.61 ₹46.84 ₹42.71 ₹46.76 +4.82% 18,502
2026-04-30 ₹43.56 ₹45.49 ₹42.50 ₹44.61 +2.41% 15,982

Sector Peers — Consumer Defensive

Top Gainers

Symbol Price Chg%
VADILALIND ₹4,843.00 +8.42%
MGEL ₹15.00 +6.61%
ZYDUSWELL ₹507.05 +5.32%

Top Losers

Symbol Price Chg%
AVANTIFEED ₹1,203.60 -7.23%
VINCOFE ₹144.88 -5.95%
BECTORFOOD ₹171.71 -5.01%