AKSHAR

Akshar Spintex Limited NSE
Consumer Cyclical · Textile Manufacturing

₹0.46

▲ 0.00 (+0.00%)

✗ Below SMA 50 ✓ RSI Oversold ✓ MACD Bullish ✗ Supertrend Bearish

Open

₹0.47

High

₹0.47

Low

₹0.45

52W High

₹0.54

52W Low

₹0.36

Mkt Cap

₹36Cr

Volume

5.6L

Avg Volume (20D)

12.3L

Price Performance

1D

+0.00%

1W

-4.17%

1M

-2.13%

3M

-82.03%

6M

1Y

Fundamentals

P/B Ratio

0.44

EPS (TTM)

-0.09

Book Value

1.04

Debt/Equity

6.23

ROE

-8.74%

Profit Margin

-6.10%

Revenue Growth

12.50%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

25.0

MACD

-0.02

MACD Signal

-0.03

MACD Hist

0.01

SMA 5

0.47

SMA 10

0.48

SMA 20

0.48

SMA 50

0.46

SMA 100

SMA 200

EMA 20

0.49

EMA 50

0.66

BB Upper

0.51

BB Middle

0.48

BB Lower

0.46

ATR 14

0.03

Vol SMA 20

1230407

ADX 14

27.3

Stoch RSI K

20.5

Stoch RSI D

49.3

Williams %R

-60.0

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹0.47 ₹0.47 ₹0.45 ₹0.46 +0.00% 5.6L
2026-05-27 ₹0.49 ₹0.49 ₹0.42 ₹0.46 -4.17% 36.8L
2026-05-26 ₹0.49 ₹0.49 ₹0.47 ₹0.48 +0.00% 7.5L
2026-05-25 ₹0.49 ₹0.50 ₹0.48 ₹0.48 -2.04% 10.7L
2026-05-22 ₹0.49 ₹0.50 ₹0.48 ₹0.49 +2.08% 5.5L
2026-05-21 ₹0.49 ₹0.50 ₹0.48 ₹0.48 -2.04% 6.6L
2026-05-20 ₹0.49 ₹0.50 ₹0.49 ₹0.49 +0.00% 4.3L
2026-05-19 ₹0.50 ₹0.50 ₹0.48 ₹0.49 +0.00% 5.2L
2026-05-18 ₹0.49 ₹0.50 ₹0.48 ₹0.49 +0.00% 16.1L
2026-05-15 ₹0.49 ₹0.51 ₹0.49 ₹0.49 +0.00% 13.1L
2026-05-14 ₹0.50 ₹0.50 ₹0.49 ₹0.49 +0.00% 9.0L
2026-05-13 ₹0.51 ₹0.51 ₹0.49 ₹0.49 +0.00% 6.9L
2026-05-12 ₹0.51 ₹0.52 ₹0.49 ₹0.49 -3.92% 20.8L
2026-05-11 ₹0.50 ₹0.52 ₹0.49 ₹0.51 +2.00% 19.7L
2026-05-08 ₹0.50 ₹0.51 ₹0.49 ₹0.50 +0.00% 10.5L
2026-05-07 ₹0.47 ₹0.52 ₹0.47 ₹0.50 +6.38% 46.7L
2026-05-06 ₹0.48 ₹0.48 ₹0.47 ₹0.47 +0.00% 5.8L
2026-05-05 ₹0.47 ₹0.48 ₹0.47 ₹0.47 +0.00% 4.7L
2026-05-04 ₹0.48 ₹0.48 ₹0.47 ₹0.47 -2.08% 5.4L
2026-04-30 ₹0.48 ₹0.49 ₹0.47 ₹0.48 +2.13% 5.0L

Sector Peers — Consumer Cyclical

Top Gainers

Symbol Price Chg%
RELAXO ₹345.30 +14.34%
THANGAMAYL ₹4,204.90 +7.16%
SKYGOLD ₹521.00 +7.06%

Top Losers

Symbol Price Chg%
DELTACORP ₹69.60 -14.13%
TOLINS ₹107.74 -10.62%
GOCOLORS ₹315.80 -7.27%