ABCOTS
A B Cotspin India Limited NSE₹216.25
▲ 0.64 (+0.30%)
Open
₹216.10
High
₹221.99
Low
₹214.75
52W High
₹450.00
52W Low
₹206.10
Mkt Cap
₹475Cr
Volume
29,078
Avg Volume (20D)
55,528
Price Performance
1D
+0.30%
1W
-0.46%
1M
-4.00%
3M
-47.18%
6M
—
1Y
—
Fundamentals
P/E Ratio
31.7
P/B Ratio
3.10
EPS (TTM)
6.83
Book Value
69.73
Debt/Equity
95.83
ROE
9.87%
Profit Margin
4.32%
Revenue Growth
23.30%
Price Chart
Volume
Technical Indicators
RSI 14
36.1
MACD
-25.77
MACD Signal
-31.65
MACD Hist
5.88
SMA 5
217.01
SMA 10
217.91
SMA 20
220.23
SMA 50
314.73
SMA 100
—
SMA 200
—
EMA 20
235.45
EMA 50
278.91
BB Upper
228.73
BB Middle
220.23
BB Lower
211.73
ATR 14
13.32
Vol SMA 20
55528
ADX 14
43.6
Stoch RSI K
75.9
Stoch RSI D
87.8
Williams %R
-60.7
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹216.10 | ₹221.99 | ₹214.75 | ₹216.25 | +0.30% | 29,078 |
| 2026-05-27 | ₹226.90 | ₹229.85 | ₹212.00 | ₹215.61 | -3.45% | 75,742 |
| 2026-05-26 | ₹220.10 | ₹225.30 | ₹216.00 | ₹223.31 | +2.99% | 33,051 |
| 2026-05-25 | ₹219.00 | ₹219.00 | ₹212.00 | ₹216.83 | +1.76% | 55,211 |
| 2026-05-22 | ₹218.65 | ₹221.42 | ₹206.10 | ₹213.07 | -1.92% | 51,291 |
| 2026-05-21 | ₹221.59 | ₹221.59 | ₹213.20 | ₹217.25 | -0.64% | 42,111 |
| 2026-05-20 | ₹215.36 | ₹219.39 | ₹214.84 | ₹218.64 | -0.51% | 30,601 |
| 2026-05-19 | ₹218.70 | ₹221.85 | ₹213.58 | ₹219.75 | +0.27% | 62,544 |
| 2026-05-18 | ₹219.18 | ₹224.47 | ₹214.58 | ₹219.16 | -0.01% | 64,405 |
| 2026-05-15 | ₹220.00 | ₹231.90 | ₹216.20 | ₹219.18 | +0.84% | 57,817 |
| 2026-05-14 | ₹228.00 | ₹228.70 | ₹215.00 | ₹217.35 | -3.59% | 99,335 |
| 2026-05-13 | ₹225.13 | ₹228.59 | ₹223.06 | ₹225.45 | +0.14% | 54,139 |
| 2026-05-12 | ₹228.70 | ₹228.70 | ₹221.99 | ₹225.13 | -0.15% | 66,826 |
| 2026-05-11 | ₹230.99 | ₹231.00 | ₹223.00 | ₹225.46 | -0.56% | 52,462 |
| 2026-05-08 | ₹229.00 | ₹231.89 | ₹225.01 | ₹226.73 | -0.18% | 36,454 |
| 2026-05-07 | ₹225.00 | ₹235.00 | ₹222.25 | ₹227.15 | +2.43% | 88,538 |
| 2026-05-06 | ₹220.00 | ₹225.49 | ₹216.15 | ₹221.77 | +2.71% | 94,184 |
| 2026-05-05 | ₹213.64 | ₹222.60 | ₹213.58 | ₹215.91 | -0.49% | 60,514 |
| 2026-05-04 | ₹223.50 | ₹227.95 | ₹213.64 | ₹216.98 | -2.96% | 56,250 |
| 2026-05-01 | ₹223.60 | ₹223.60 | ₹223.60 | ₹223.60 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |